Miami Ohio University Athletics
Alas. Anchorage vs Miami (OH)
10/11/2024
07:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 1 | 3 |
UAA: Marritt, Connor (1); Johnson, Ryan (1); MIA: Waldron, Johnny (1); Dukovac, Max (1); Hallén, William (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 19:17.1 | Power Play | Waldron, Johnny | Fillion, Christophe; Ambrosio, Colby | 0 | 1 | |
| 2nd | 19:20.2 | Power Play | Dukovac, Max | Nassen, Casper; Vitolins, Raimonds | 0 | 2 | |
| 3rd | 00:18 | -- | Marritt, Connor | Westin, Aiden; Helgeson, Maximilion | 1 | 2 | |
| 3rd | 00:50 | -- | Hallén, William | Hutchison, Conner; Vitolins, Raimonds | 1 | 3 | |
| 3rd | 18:35 | Power Play | Johnson, Ryan | Acheson, Logan; Marritt, Connor | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:45 | 18:37 | 01:52 | 2 | 0 | -- |
| 2 | 03:26 | 05:14 | 01:48 | 1 | 1 | -- |
| 2 | 05:14 | 05:26 | 00:12 | 0 | 0 | -- |
| 3 | 10:47 | 11:41 | 00:54 | 1 | 0 | -- |
| 3 | 13:05 | 15:05 | 02:00 | 0 | 0 | -- |
| 3 | 14:17 | 16:17 | 02:00 | 0 | 0 | -- |
| 3 | 17:01 | 18:35 | 01:34 | 6 | 0 | PPG |
| 10:20 | 10 | 1 | 1/7 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:45 | 19:18 | 00:33 | 1 | 0 | PPG |
| 2 | 00:38 | 02:38 | 02:00 | 0 | 1 | -- |
| 2 | 18:55 | 19:21 | 00:26 | 1 | 0 | PPG |
| 3 | 03:37 | 05:37 | 02:00 | 2 | 0 | -- |
| 3 | 08:47 | 09:41 | 00:54 | 0 | 1 | -- |
| 05:53 | 4 | 2 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Nassen, Casper | 02:00 | Hitting from behind | MINOR | 16:45 | PP | |
| 1st | Johnson, Matt | 02:00 | Hooking | MINOR | 18:37 | PP | |
| 2nd | Marritt, Connor | 02:00 | Slashing | MINOR | 00:38 | PP | |
| 2nd | Demsey, Zane | 02:00 | Holding | MINOR | 03:26 | PP | |
| 2nd | Carogioiello, Frankie | 02:00 | Roughing | MINOR | 05:14 | PP | |
| 2nd | Edwards, Tanner | 02:00 | Roughing | MINOR | 05:14 | PP | |
| 2nd | Anderson, Ben | 02:00 | Cross Checking | MINOR | 18:55 | PP | |
| 3rd | Westin, Aiden | 02:00 | Hooking | MINOR | 03:37 | PP | |
| 3rd | Anderson, Ben | 02:00 | Slashing | MINOR | 08:47 | PP | |
| 3rd | Waldron, Johnny | 02:00 | Tripping | MINOR | 09:41 | PP | |
| 3rd | Feenstra, Michael | 02:00 | Holding | MINOR | 13:05 | PP | |
| 3rd | Rydqvist, Hampus | 02:00 | Tripping | MINOR | 14:17 | PP | |
| 3rd | TEAM | 02:00 | Bench minor | MINOR | 17:01 | PP |



