Miami (OH) vs Western Mich.
03/09/2024
06:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 4 | 0 | 6 |
MIA: Daskas, Thomas (1); WMU: Hillebrand, Chad (2); Cassetti, Joe (2); Berger, Carter (1); Galambos, Zak (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
---|---|---|---|---|---|---|---|
1st | 04:21 | Short Handed | Hillebrand, Chad | - | 0 | 1 | |
1st | 11:44 | Short Handed | Hillebrand, Chad | Berger, Carter; Hilsendager, Daniel | 0 | 2 | |
2nd | 03:57 | -- | Daskas, Thomas | Dukovac, Max | 1 | 2 | |
2nd | 09:14 | -- | Berger, Carter | Galambos, Zak; Costantini, Matteo | 1 | 3 | |
2nd | 11:14 | -- | Cassetti, Joe | Michaels, Owen | 1 | 4 | |
2nd | 17:19 | -- | Galambos, Zak | Cassetti, Joe; Knuble, Cam | 1 | 5 | |
2nd | 17:39 | -- | Cassetti, Joe | Washe, Tim | 1 | 6 | |
1 | 6 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:33 | 04:33 | 02:00 | 2 | 1 | -- |
1 | 10:50 | 12:50 | 02:00 | 0 | 1 | -- |
1 | 13:33 | 15:33 | 02:00 | 0 | 0 | -- |
2 | 04:34 | 06:34 | 02:00 | 1 | 0 | -- |
3 | 16:22 | 18:22 | 02:00 | 3 | 0 | -- |
10:00 | 6 | 2 | 0/5 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:29 | 08:29 | 02:00 | 2 | 0 | -- |
2 | 07:08 | 09:08 | 02:00 | 4 | 0 | -- |
2 | 18:03 | 00:03 | 02:00 | 0 | 0 | -- |
3 | 19:55 | 20:00 | 00:05 | 0 | 0 | -- |
06:05 | 6 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Burtch, Cole | 02:00 | Boarding | MINOR | 02:33 | PP | |
1st | Cox, Spencer | 02:00 | High Sticking | MINOR | 06:29 | PP | |
1st | Costantini, Matteo | 02:00 | Cross Checking | MINOR | 10:50 | PP | |
1st | Fiedler, Cedric | 02:00 | Boarding | MINOR | 13:33 | PP | |
2nd | Burtch, Cole | 02:00 | Hooking | MINOR | 04:34 | PP | |
2nd | Lagerbäck, Teddy | 02:00 | Hooking | MINOR | 07:08 | PP | |
2nd | Vitolins, Raimonds | 02:00 | Cross Checking | MINOR | 18:03 | PP | |
2nd | Vitolins, Raimonds | 2:00 | Misconduct | 10MINMISC | 18:03 | - | |
3rd | Bump, Alex | 02:00 | Hooking | MINOR | 16:22 | PP | |
3rd | Drazner, Robby | 02:00 | Roughing | MINOR | 19:55.0 | PP | |
3rd | Drazner, Robby | 3:00 | Misconduct | 10MINMISC | 19:55.0 | - |