Miami (OH) vs Western Mich.
03/08/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 1 | 3 |
MIA: Nilsson, Albin (1); Moulton, Dylan (1); WMU: Grainger, Luke (1); Costantini, Matteo (1); Colangelo, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
---|---|---|---|---|---|---|---|
1st | 06:08 | -- | Nilsson, Albin | Moulton, Dylan; Daskas, Thomas | 1 | 0 | |
2nd | 01:59 | -- | Moulton, Dylan | Daskas, Thomas; Cox, Spencer | 2 | 0 | |
2nd | 07:27 | Power Play | Grainger, Luke | Wendt, Dylan; Sjolund, Samuel | 2 | 1 | |
2nd | 17:41 | -- | Costantini, Matteo | Hilsendager, Daniel; Colangelo, Sam | 2 | 2 | |
3rd | 04:19 | -- | Colangelo, Sam | Bump, Alex | 2 | 3 | |
2 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:25 | 01:20 | 00:55 | 0 | 1 | -- |
2 | 13:51 | 15:51 | 02:00 | 0 | 1 | -- |
3 | 19:42 | 20:00 | 00:18 | 1 | 0 | -- |
03:13 | 1 | 2 | 0/3 |
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:35 | 08:35 | 02:00 | 2 | 0 | -- |
1 | 18:25 | 19:20 | 00:55 | 0 | 0 | -- |
2 | 06:33 | 07:27 | 00:54 | 2 | 0 | PPG |
3 | 04:22 | 06:22 | 02:00 | 0 | 0 | -- |
05:49 | 4 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Mesenburg, Blake | 02:00 | Hooking | MINOR | 06:35 | PP | |
1st | Moulton, Dylan | 02:00 | Cross Checking | MINOR | 18:25 | PP | |
1st | Bump, Alex | 02:00 | Unsportsmanlike conduct | MINOR | 19:19.8 | PP | |
2nd | Neaton, Logan | 02:00 | Tripping | MINOR | 06:33 | PP | |
2nd | Cassetti, Joe | 02:00 | Slashing | MINOR | 13:51 | PP | |
3rd | Sullivan, Ryan | 02:00 | Interference | MINOR | 04:22 | PP | |
3rd | Washe, Tim | 02:00 | Tripping | MINOR | 19:41.3 | PP |