Omaha vs Miami (OH)
03/01/2024
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 2 | 3 |
UNO: Proctor, Kirby (1); Glynn, Jimmy (1); Bremer, Brock (1); Urdahl, Zach (1); MIA: Waldron, John (1); Dukovac, Max (1); Kumlin, Axel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 18:29 | -- | Proctor, Kirby | Randl, Jack; Ludtke, Tanner | 1 | 0 | |
| 2nd | 05:09 | -- | Glynn, Jimmy | Lansdell, Jesse; Bremer, Brock | 2 | 0 | |
| 2nd | 11:28 | Power Play | Waldron, John | Vitolins, Raimonds; Barbolini, Matthew | 2 | 1 | |
| 3rd | 08:59 | Power Play | Bremer, Brock | Urdahl, Zach; Lemay, Joaquim | 3 | 1 | |
| 3rd | 13:45 | -- | Dukovac, Max | Simanovičs, Rihards; Sullivan, Ryan | 3 | 2 | |
| 3rd | 17:39 | -- | Kumlin, Axel | Simanovičs, Rihards; Dukovac, Max | 3 | 3 | |
| 3rd | 19:05.3 | -- | Urdahl, Zach | Miller, Matt; Sullivan, Nolan | 4 | 3 | |
| 4 | 3 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:52 | 05:52 | 02:00 | 0 | 0 | -- |
| 1 | 09:36 | 10:34 | 00:58 | 3 | 0 | -- |
| 1 | 12:32 | 14:32 | 02:00 | 2 | 0 | -- |
| 3 | 07:13 | 08:59 | 01:46 | 3 | 1 | PPG |
| 06:44 | 8 | 1 | 1/4 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:36 | 08:34 | 00:58 | 0 | 0 | -- |
| 2 | 10:42 | 11:28 | 00:46 | 1 | 0 | PPG |
| 2 | 15:22 | 17:22 | 02:00 | 4 | 0 | -- |
| 03:44 | 5 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rydqvist, Hampus | 02:00 | Tripping | MINOR | 03:52 | PP | |
| 1st | Ellis, Noah | 02:00 | Tripping | MINOR | 07:36 | PP | |
| 1st | Turansky, Artur | 02:00 | Slashing | MINOR | 08:34 | PP | |
| 1st | Barbolini, Matthew | 02:00 | Hooking | MINOR | 12:32 | PP | |
| 2nd | Mancini, Victor | 02:00 | Cross Checking | MINOR | 10:42 | PP | |
| 2nd | Fust, Ray | 02:00 | Boarding | MINOR | 15:22 | PP | |
| 3rd | Moulton, Dylan | 02:00 | Goaltender Interference | MINOR | 07:13 | PP |



