Miami (OH) vs North Dakota
03/15/2024
07:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
1 | 2 | 2 | 5 |
MIA: Sullivan, Ryan (1); UND: Schmaltz, Jake (1); McLaughlin, Owen (1); Gaber, Riese (1); Blake, Jackson (1); Livanavage, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
---|---|---|---|---|---|---|---|
1st | 19:58.9 | -- | Schmaltz, Jake | James, Dylan; Zmolek, Bennett | 0 | 1 | |
2nd | 09:23 | -- | McLaughlin, Owen | Pyke, Garrett; Gaber, Riese | 0 | 2 | |
2nd | 10:20 | -- | Sullivan, Ryan | Dukovac, Max; Daskas, Thomas | 1 | 2 | |
2nd | 12:13 | Power Play | Gaber, Riese | Livanavage, Jake; Berg, Cameron | 1 | 3 | |
3rd | 01:48 | -- | Blake, Jackson | Kunz, Jackson | 1 | 4 | |
3rd | 05:13 | -- | Livanavage, Jake | McLaughlin, Owen; Blake, Jackson | 1 | 5 | |
1 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:08 | 06:08 | 02:00 | 0 | 0 | -- |
2 | 06:42 | 08:42 | 02:00 | 1 | 0 | -- |
3 | 08:42 | 13:42 | 05:00 | 4 | 0 | -- |
09:00 | 5 | 0 | 0/3 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:30 | 07:30 | 05:00 | 3 | 0 | -- |
2 | 11:43 | 12:13 | 00:30 | 1 | 0 | PPG |
05:30 | 4 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Daskas, Thomas | 05:00 | Kneeing | MAJOR | 02:30 | PP | |
2nd | Jamernik V, Louis | 02:00 | Slashing | MINOR | 04:08 | PP | |
2nd | Gaber, Riese | 02:00 | Tripping | MINOR | 06:42 | PP | |
2nd | Kumlin, Axel | 02:00 | Tripping | MINOR | 11:43 | PP | |
3rd | Kumlin, Axel | 02:00 | Roughing | MINOR | 03:48 | PP | |
3rd | James, Dylan | 02:00 | Roughing | MINOR | 03:48 | PP | |
3rd | Wiebe, Abram | 05:00 | Direct contact to the head | MAJOR | 08:42 | PP | |
3rd | Wiebe, Abram | 3:00 | Game misconduct | GAMEMISC | 08:42 | - |