North Dakota vs Miami (OH)
02/03/2024
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
UND: Britt, Logan (2); Berg, Cameron (1); James, Dylan (1); MIA: Nilsson, Albin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 04:22 | -- | Britt, Logan | Wiebe, Abram; Blake, Jackson | 1 | 0 | |
| 1st | 13:49 | -- | Berg, Cameron | Kunz, Jackson | 2 | 0 | |
| 2nd | 04:04 | Power Play | Nilsson, Albin | Waldron, John; Fletcher, PJ | 2 | 1 | |
| 2nd | 14:12 | -- | Britt, Logan | McLaughlin, Owen; Zmolek, Bennett | 3 | 1 | |
| 3rd | 17:40 | Empty Net | James, Dylan | Blake, Jackson | 4 | 1 | |
| 4 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:10 | 03:10 | 02:00 | 0 | 0 | -- |
| 1 | 18:34 | 20:00 | 01:26 | 2 | 0 | -- |
| 2 | 04:57 | 06:57 | 02:00 | 1 | 0 | -- |
| 3 | 12:14 | 14:14 | 02:00 | 3 | 0 | -- |
| 07:26 | 6 | 0 | 0/4 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:46 | 06:46 | 02:00 | 2 | 0 | -- |
| 2 | 00:34 | 02:00 | 01:26 | 2 | 1 | -- |
| 2 | 01:47 | 03:47 | 02:00 | 3 | 0 | -- |
| 2 | 02:45 | 04:04 | 01:19 | 3 | 0 | PPG |
| 2 | 18:04 | 00:04 | 02:00 | 2 | 1 | -- |
| 3 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
| 10:45 | 14 | 2 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dukovac, Max | 02:00 | Boarding | MINOR | 01:10 | PP | |
| 1st | Gaber, Riese | 02:00 | Boarding | MINOR | 04:46 | PP | |
| 1st | Sullivan, Ryan | 02:00 | Tripping | MINOR | 18:34 | PP | |
| 1st | Jamernik V, Louis | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 2nd | Strinden, Ben | 02:00 | Cross Checking | MINOR | 01:47 | PP | |
| 2nd | Pyke, Garrett | 02:00 | Tripping | MINOR | 02:45 | PP | |
| 2nd | Morrison, Brayden | 02:00 | Kneeing | MINOR | 04:57 | PP | |
| 2nd | Pehrson, Keaton | 02:00 | Interference | MINOR | 18:04 | PP | |
| 3rd | Jamernik V, Louis | 02:00 | Cross Checking | MINOR | 10:04 | PP | |
| 3rd | Kumlin, Axel | 02:00 | Interference | MINOR | 12:14 | PP | |
| 3rd | Ness, Griffin | 02:00 | Roughing | MINOR | 18:30 | - | |
| 3rd | Ness, Griffin | 02:00 | Roughing | MINOR | 18:30 | - | |
| 3rd | Lagerbäck, Teddy | 02:00 | Roughing | MINOR | 18:30 | - | |
| 3rd | Lagerbäck, Teddy | 02:00 | Roughing | MINOR | 18:30 | - |



