Miami (OH) vs North Dakota
11/18/2023
06:07 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
4 | 0 | 1 | 5 |
MIA: Fletcher, PJ (1); UND: Gaber, Riese (2); Ness, Griffin (1); Blake, Jackson (1); Perron, Jayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
---|---|---|---|---|---|---|---|
1st | 08:27 | -- | Gaber, Riese | Pyke, Garrett; Jamernik V, Louis | 0 | 1 | |
1st | 10:56 | -- | Fletcher, PJ | Dukovac, Max | 1 | 1 | |
1st | 14:53 | -- | Ness, Griffin | Kunz, Jackson; Montgomery, Dane | 1 | 2 | |
1st | 18:34 | -- | Gaber, Riese | - | 1 | 3 | |
1st | 19:55.6 | -- | Blake, Jackson | - | 1 | 4 | |
3rd | 01:49 | -- | Perron, Jayden | Johannes, Hunter; Pehrson, Keaton | 1 | 5 | |
1 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:53 | 17:53 | 02:00 | 1 | 0 | -- |
2 | 08:54 | 10:54 | 02:00 | 0 | 0 | -- |
3 | 04:56 | 06:56 | 02:00 | 1 | 0 | -- |
3 | 09:42 | 11:42 | 02:00 | 0 | 0 | -- |
3 | 12:27 | 14:27 | 02:00 | 0 | 2 | -- |
10:00 | 2 | 2 | 0/5 |
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:56 | 01:56 | 02:00 | 0 | 0 | -- |
2 | 05:01 | 07:01 | 02:00 | 0 | 0 | -- |
3 | 15:23 | 17:23 | 02:00 | 1 | 1 | -- |
06:00 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Strinden, Ben | 02:00 | Holding | MINOR | 15:53 | PP | |
1st | Hallén, William | 02:00 | Hooking | MINOR | 19:55.6 | PP | |
2nd | Rydqvist, Hampus | 02:00 | Tripping | MINOR | 05:01 | PP | |
2nd | Albrecht, Carson | 02:00 | Tripping | MINOR | 08:54 | PP | |
3rd | Johannes, Hunter | 02:00 | Hooking | MINOR | 04:56 | PP | |
3rd | Johannes, Hunter | 02:00 | Boarding | MINOR | 09:42 | PP | |
3rd | Albrecht, Carson | 02:00 | Tripping | MINOR | 12:27 | PP | |
3rd | Mesenburg, Blake | 02:00 | Holding | MINOR | 15:23 | PP |