Miami (OH) vs Minn. Duluth
01/27/2024
07:07 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | |
0 | 2 | 0 | 1 | 3 |
MIA: Fletcher, PJ (1); Sullivan, Ryan (1); UMD: Steeves, Ben (1); Bodnarchuk, Riley (1); Menghini, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UMD |
---|---|---|---|---|---|---|---|
2nd | 04:59 | Power Play | Steeves, Ben | Pionk, Aaron; Gallatin, Owen | 0 | 1 | |
2nd | 11:23 | -- | Fletcher, PJ | Rydqvist, Hampus | 1 | 1 | |
2nd | 15:56 | -- | Bodnarchuk, Riley | Bast, Luke; Bettens, Kyle | 1 | 2 | |
3rd | 18:11 | -- | Sullivan, Ryan | Rydqvist, Hampus; Nilsson, Albin | 2 | 2 | |
4th | 03:15 | -- | Menghini, Anthony | Smith, Jack | 2 | 3 | |
2 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:49 | 10:49 | 02:00 | 4 | 0 | -- |
2 | 17:35 | 19:35 | 02:00 | 2 | 0 | -- |
3 | 01:53 | 03:53 | 02:00 | 0 | 0 | -- |
3 | 09:50 | 14:50 | 05:00 | 4 | 1 | -- |
11:00 | 10 | 1 | 0/4 |
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:35 | 04:35 | 02:00 | 0 | 0 | -- |
2 | 04:03 | 04:59 | 00:56 | 2 | 0 | PPG |
3 | 04:40 | 06:40 | 02:00 | 1 | 0 | -- |
04:56 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sullivan, Ryan | 02:00 | Interference | MINOR | 02:35 | PP | |
2nd | Waldron, John | 02:00 | Slashing | MINOR | 04:03 | PP | |
2nd | Bodnarchuk, Riley | 02:00 | Tripping | MINOR | 08:49 | PP | |
2nd | Kleven, Kyler | 02:00 | Holding | MINOR | 17:35 | PP | |
3rd | Bast, Luke | 02:00 | Interference | MINOR | 01:53 | PP | |
3rd | Cox, Spencer | 02:00 | Holding | MINOR | 04:40 | PP | |
3rd | Biondi, Blake | 05:00 | Kneeing | MAJOR | 09:50 | PP |