Canisius vs Miami (OH)
10/14/2023
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 1 | 1 | 4 |
CAN: Kouznetsov, Max (1); MIA: Sullivan, Ryan (1); Vitolins, Raimonds (1); Waldron, John (1); Barbolini, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | MIA |
---|---|---|---|---|---|---|---|
1st | 16:05 | -- | Sullivan, Ryan | Cox, Spencer; Rydqvist, Hampus | 0 | 1 | |
1st | 19:57.9 | -- | Vitolins, Raimonds | Barbolini, Matthew | 0 | 2 | |
2nd | 07:45 | Power Play | Waldron, John | Fletcher, PJ; Hallén, William | 0 | 3 | |
2nd | 08:28 | Power Play | Kouznetsov, Max | Hernandez, Randy; Decker, Jackson | 1 | 3 | |
3rd | 15:07 | -- | Barbolini, Matthew | Waldron, John; Vitolins, Raimonds | 1 | 4 | |
1 | 4 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:21 | 13:21 | 02:00 | 1 | 2 | -- |
2 | 08:06 | 08:28 | 00:22 | 2 | 0 | PPG |
3 | 05:34 | 07:34 | 02:00 | 0 | 0 | -- |
04:22 | 3 | 2 | 1/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:55 | 06:55 | 02:00 | 2 | 0 | -- |
2 | 06:34 | 07:45 | 01:11 | 2 | 0 | PPG |
2 | 11:16 | 13:16 | 02:00 | 1 | 0 | -- |
2 | 16:26 | 18:26 | 02:00 | 4 | 0 | -- |
3 | 03:16 | 05:16 | 02:00 | 1 | 0 | -- |
3 | 09:56 | 11:56 | 02:00 | 4 | 0 | -- |
11:11 | 14 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kouznetsov, Max | 02:00 | Tripping | MINOR | 04:55 | PP | |
1st | Hallén, William | 02:00 | Interference | MINOR | 11:21 | PP | |
2nd | Barbolini, Matthew | 2:00 | Misconduct | 10MINMISC | 06:34 | - | |
2nd | Haar, Cooper | 02:00 | Hooking | MINOR | 06:34 | PP | |
2nd | Mesenburg, Blake | 02:00 | Hooking | MINOR | 08:06 | PP | |
2nd | Decker, Jackson | 02:00 | Holding | MINOR | 11:16 | PP | |
2nd | Haskins, Kyle | 02:00 | Boarding | MINOR | 16:26 | PP | |
3rd | Fessenden, David | 02:00 | Interference | MINOR | 03:16 | PP | |
3rd | Hallén, William | 02:00 | Tripping | MINOR | 05:34 | PP | |
3rd | Haar, Cooper | 02:00 | Tripping | MINOR | 09:56 | PP |