Canisius vs Miami (OH)
10/13/2023
07:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 1 | 1 | 4 |
CAN: Hernandez, Randy (1); Giampa, Matteo (1); MIA: Turansky, Artur (2); Vitolins, Raimonds (1); Fletcher, PJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | MIA |
---|---|---|---|---|---|---|---|
1st | 04:51 | -- | Turansky, Artur | Hallén, William; Dukovac, Max | 0 | 1 | |
1st | 13:21 | -- | Vitolins, Raimonds | Waldron, John; Cox, Spencer | 0 | 2 | |
1st | 17:35 | -- | Hernandez, Randy | Decker, Jackson | 1 | 2 | |
2nd | 09:39 | Power Play | Turansky, Artur | Kumlin, Axel; Rydqvist, Hampus | 1 | 3 | |
3rd | 02:25 | Power Play | Fletcher, PJ | Dukovac, Max; Barbolini, Matthew | 1 | 4 | |
3rd | 17:29 | -- | Giampa, Matteo | - | 2 | 4 | |
2 | 4 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:03 | 08:25 | 01:22 | 1 | 0 | -- |
1 | 19:01 | 01:01 | 02:00 | 1 | 0 | -- |
3 | 19:53 | 20:00 | 00:07 | 1 | 0 | -- |
03:29 | 3 | 0 | 0/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:03 | 10:25 | 01:22 | 2 | 1 | -- |
1 | 15:06 | 17:06 | 02:00 | 2 | 0 | -- |
2 | 07:54 | 09:39 | 01:45 | 1 | 1 | PPG |
2 | 12:07 | 14:07 | 02:00 | 2 | 1 | -- |
3 | 01:16 | 02:25 | 01:09 | 1 | 0 | PPG |
3 | 13:29 | 15:29 | 02:00 | 1 | 0 | -- |
10:16 | 9 | 3 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Clement, Jack | 02:00 | Boarding | MINOR | 07:03 | PP | |
1st | Melaragni, David | 02:00 | Interference | MINOR | 08:25 | PP | |
1st | Loughran, Griffin | 02:00 | Tripping | MINOR | 15:06 | PP | |
1st | Daskas, Thomas | 02:00 | Boarding | MINOR | 19:00.4 | PP | |
2nd | Loughran, Griffin | 02:00 | Tripping | MINOR | 07:54 | PP | |
2nd | Urbank, Erik | 02:00 | Tripping | MINOR | 12:07 | PP | |
3rd | Melaragni, David | 02:00 | Slashing | MINOR | 01:16 | PP | |
3rd | Loughran, Griffin | 02:00 | Tripping | MINOR | 13:29 | PP | |
3rd | Loughran, Griffin | 05:00 | Hitting from behind | MAJOR | 18:33 | PP | |
3rd | Fletcher, PJ | 02:00 | Unsportsmanlike conduct | MINOR | 18:33 | PP | |
3rd | Loughran, Griffin | 3:00 | Game misconduct | GAMEMISC | 18:33 | - | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 19:52.1 | PP |