Arizona St. vs Miami (OH)
10/27/2023
07:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
1 | 0 | 3 | 1 | 5 |
ASU: Jackson, Ty (1); Sillinger, Lukas (1); Smolen, Kyle (1); Young, Alex (1); MIA: Kumlin, Axel (1); Fletcher, PJ (1); Vitolins, Raimonds (1); Hallén, William (1); Waldron, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | MIA |
---|---|---|---|---|---|---|---|
1st | 01:10 | -- | Jackson, Ty | Jackson, Dylan | 1 | 0 | |
1st | 10:10 | -- | Kumlin, Axel | Waldron, John; Barbolini, Matthew | 1 | 1 | |
2nd | 04:30 | -- | Sillinger, Lukas | Jackson, Dylan; Jackson, Ty | 2 | 1 | |
2nd | 13:27 | -- | Smolen, Kyle | Eckerle, Benji; Schoen, Charlie | 3 | 1 | |
3rd | 06:27 | Power Play | Young, Alex | Dowd, Anthony; Schoen, Charlie | 4 | 1 | |
3rd | 07:51 | -- | Fletcher, PJ | Lagerbäck, Teddy; Feenstra, Michael | 4 | 2 | |
3rd | 14:38 | Power Play | Vitolins, Raimonds | Barbolini, Matthew; Waldron, John | 4 | 3 | |
3rd | 19:03.4 | -- | Hallén, William | Vitolins, Raimonds; Barbolini, Matthew | 4 | 4 | |
4th | 00:21 | -- | Waldron, John | Kumlin, Axel; Barbolini, Matthew | 4 | 5 | |
4 | 5 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:21 | 01:21 | 02:00 | 0 | 2 | -- |
3 | 04:46 | 06:27 | 01:41 | 1 | 0 | PPG |
3 | 16:00 | 18:00 | 02:00 | 0 | 0 | -- |
05:41 | 1 | 2 | 1/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:05 | 08:05 | 05:00 | 4 | 1 | -- |
3 | 13:25 | 14:38 | 01:13 | 1 | 0 | PPG |
06:13 | 5 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Smolen, Kyle | 05:00 | Contact to the head | MAJOR | 03:05 | PP | |
1st | Barbolini, Matthew | 02:00 | Tripping | MINOR | 19:20.4 | PP | |
3rd | Fletcher, PJ | 02:00 | Tripping | MINOR | 04:46 | PP | |
3rd | Murchison, Ty | 02:00 | Hooking | MINOR | 13:25 | PP | |
3rd | Mesenburg, Blake | 02:00 | Cross Checking | MINOR | 16:00 | PP |