Western Mich. vs Miami (OH)
03/04/2023
05:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 5 | |
| 1 | 1 | 2 | 0 | 4 |
WMU: Sasson, Max (2); Wendt, Dylan (1); Gallant, Cole (1); Polin, Jason (1); MIA: Savage, Red (2); Clement, Jack (1); Moulton, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 02:33 | -- | Savage, Red | Dukovac, Max; Savage, Ryan | 0 | 1 | |
| 1st | 09:44 | Power Play | Wendt, Dylan | Fulp, Aidan; McAllister, Ryan | 1 | 1 | |
| 2nd | 14:14 | -- | Gallant, Cole | Grainger, Luke; Hilsendager, Daniel | 2 | 1 | |
| 2nd | 15:26 | -- | Clement, Jack | Moulton, Dylan; Cassetti, Joe | 2 | 2 | |
| 3rd | 05:12 | -- | Savage, Red | - | 2 | 3 | |
| 3rd | 14:01 | -- | Moulton, Dylan | Carogioiello, Frankie | 2 | 4 | |
| 3rd | 16:39 | -- | Sasson, Max | Wendt, Dylan; Polin, Jason | 3 | 4 | |
| 3rd | 17:39 | -- | Sasson, Max | Washe, Tim; Wendt, Dylan | 4 | 4 | |
| 4th | 00:36 | -- | Polin, Jason | Sasson, Max | 5 | 4 | |
| 5 | 4 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:24 | 09:44 | 01:20 | 2 | 0 | PPG |
| 01:20 | 2 | 0 | 1/1 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:26 | 13:26 | 02:00 | 2 | 0 | -- |
| 2 | 05:25 | 07:25 | 02:00 | 0 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:24 | PP | |
| 1st | Washe, Tim | 02:00 | Boarding | MINOR | 11:26 | PP | |
| 2nd | Hilsendager, Daniel | 02:00 | Holding | MINOR | 05:25 | PP |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)