Western Mich. vs Miami (OH)
03/03/2023
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
WMU: Sasson, Max (3); Wendt, Dylan (1); Polin, Jason (1); MIA:
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 08:49 | -- | Wendt, Dylan | Larkin, Hugh; Perbix, Jack | 1 | 0 | |
| 1st | 10:21 | -- | Polin, Jason | McAllister, Ryan; Sasson, Max | 2 | 0 | |
| 2nd | 07:28 | -- | Sasson, Max | McAllister, Ryan; Polin, Jason | 3 | 0 | |
| 2nd | 17:12 | Power Play | Sasson, Max | McAllister, Ryan; Fulp, Aidan | 4 | 0 | |
| 3rd | 09:39 | -- | Sasson, Max | - | 5 | 0 | |
| 5 | 0 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:22 | 08:22 | 02:00 | 2 | 0 | -- |
| 1 | 18:44 | 00:44 | 02:00 | 1 | 0 | -- |
| 2 | 16:23 | 17:11 | 00:48 | 0 | 0 | -- |
| 2 | 16:34 | 17:12 | 00:38 | 2 | 0 | PPG |
| 3 | 10:08 | 12:08 | 02:00 | 4 | 0 | -- |
| 07:26 | 9 | 0 | 1/5 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:54 | 15:54 | 02:00 | 1 | 0 | -- |
| 2 | 14:34 | 15:11 | 00:37 | 3 | 0 | -- |
| 3 | 02:23 | 04:23 | 02:00 | 0 | 0 | -- |
| 3 | 17:14 | 19:14 | 02:00 | 1 | 0 | -- |
| 06:37 | 5 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fletcher, PJ | 02:00 | Slashing | MINOR | 06:22 | PP | |
| 1st | Perbix, Jack | 02:00 | Tripping | MINOR | 13:54 | PP | |
| 1st | Clement, Jack | 02:00 | Tripping | MINOR | 18:44 | PP | |
| 2nd | Fulp, Aidan | 02:00 | Interference | MINOR | 14:34 | PP | |
| 2nd | Barbolini, Matthew | 02:00 | Hooking | MINOR | 15:11 | PP | |
| 2nd | Fletcher, PJ | 02:00 | Slashing | MINOR | 16:23 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 02:23 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Interference | MINOR | 10:08 | PP | |
| 3rd | Fulp, Aidan | 02:00 | Interference | MINOR | 17:14 | PP |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)