Miami (OH) vs #18 Western Michigan
11/05/2022
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
MIA: Savage, Red (1); Kumlin, Axel (1); WMU: Polin, Jason (3); Hilsendager, Daniel (1); Sasson, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 14:05 | -- | Polin, Jason | McAllister, Ryan | 0 | 1 | |
| 2nd | 02:23 | -- | Savage, Red | Rydqvist, Hampus; Dukovac, Max | 1 | 1 | |
| 2nd | 03:42 | -- | Polin, Jason | McAllister, Ryan; Sasson, Max | 1 | 2 | |
| 2nd | 07:40 | -- | Polin, Jason | McAllister, Ryan; Sasson, Max | 1 | 3 | |
| 3rd | 08:35 | -- | Hilsendager, Daniel | Sasson, Max; Polin, Jason | 1 | 4 | |
| 3rd | 11:35 | Power Play | Kumlin, Axel | Waldron, John; Daskas, Thomas | 2 | 4 | |
| 3rd | 19:18.6 | Empty Net | Sasson, Max | Polin, Jason | 2 | 5 | |
| 2 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:31 | 06:31 | 02:00 | 1 | 0 | -- |
| 1 | 14:57 | 16:57 | 02:00 | 0 | 0 | -- |
| 2 | 01:17 | 01:38 | 00:21 | 0 | 0 | -- |
| 2 | 14:23 | 16:23 | 02:00 | 2 | 0 | -- |
| 3 | 04:31 | 06:31 | 02:00 | 2 | 1 | -- |
| 3 | 09:41 | 11:35 | 01:54 | 3 | 0 | PPG |
| 3 | 15:48 | 17:48 | 02:00 | 2 | 0 | -- |
| 3 | 19:55 | 20:00 | 00:05 | 0 | 0 | -- |
| 12:20 | 10 | 1 | 1/8 | |||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:37 | 19:37 | 02:00 | 1 | 0 | -- |
| 2 | 03:17 | 03:38 | 00:21 | 0 | 0 | -- |
| 2 | 08:48 | 10:48 | 02:00 | 1 | 0 | -- |
| 3 | 17:55 | 19:06 | 01:11 | 0 | 0 | -- |
| 05:32 | 2 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hillebrand, Chad | 02:00 | Slashing | MINOR | 04:31 | PP | |
| 1st | Perbix, Jack | 02:00 | Hooking | MINOR | 14:57 | PP | |
| 1st | Olmstead, Jack | 02:00 | Holding | MINOR | 17:37 | PP | |
| 2nd | Hillebrand, Chad | 02:00 | Goaltender Interference | MINOR | 01:17 | PP | |
| 2nd | Fletcher, PJ | 02:00 | High Sticking | MINOR | 01:38 | PP | |
| 2nd | Moulton, Dylan | 02:00 | Holding | MINOR | 08:48 | PP | |
| 2nd | Hillebrand, Chad | 02:00 | Cross Checking | MINOR | 14:23 | PP | |
| 3rd | Sasson, Max | 02:00 | Goaltender Interference | MINOR | 04:31 | PP | |
| 3rd | Fulp, Aidan | 02:00 | Hooking | MINOR | 09:41 | PP | |
| 3rd | McAllister, Ryan | 02:00 | Slashing | MINOR | 15:48 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 17:55 | PP | |
| 3rd | Berger, Carter | 02:00 | Holding | MINOR | 19:05.9 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)
