Miami (OH) vs UMass Lowell
10/08/2022
06:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 3 | 4 |
MIA: Savage, Ryan (1); Fletcher, PJ (1); UML: Berglund, Carl (2); Korencik, Marek (1); Fornåå Svensson, Filip (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UML |
|---|---|---|---|---|---|---|---|
| 1st | 06:53 | Power Play | Savage, Ryan | Savage, Red; Barbolini, Matthew | 1 | 0 | |
| 2nd | 09:24 | -- | Korencik, Marek | McDonald, Jon | 1 | 1 | |
| 3rd | 00:34 | -- | Berglund, Carl | Chambers, Brian; Stella, Jake | 1 | 2 | |
| 3rd | 02:08 | Power Play | Fornåå Svensson, Filip | Chambers, Brian; Berglund, Carl | 1 | 3 | |
| 3rd | 12:02 | -- | Berglund, Carl | Fornåå Svensson, Filip; Chambers, Brian | 1 | 4 | |
| 3rd | 13:09 | -- | Fletcher, PJ | Savage, Ryan; Clement, Jack | 2 | 4 | |
| 2 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:26 | 06:53 | 00:27 | 2 | 0 | PPG |
| 2 | 03:42 | 05:42 | 02:00 | 2 | 0 | -- |
| 02:27 | 4 | 0 | 1/2 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:35 | 16:35 | 02:00 | 2 | 0 | -- |
| 2 | 18:21 | 00:21 | 02:00 | 0 | 0 | -- |
| 3 | 01:09 | 02:08 | 00:59 | 1 | 0 | PPG |
| 3 | 15:52 | 17:52 | 02:00 | 2 | 1 | -- |
| 06:59 | 5 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Fowler, Owen | 02:00 | Boarding | MINOR | 06:26 | PP | |
| 1st | Demsey, Zane | 02:00 | Slashing | MINOR | 14:35 | PP | |
| 2nd | Fornåå Svensson, Filip | 02:00 | Interference | MINOR | 03:42 | PP | |
| 2nd | Cassetti, Joe | 02:00 | Elbowing | MINOR | 18:21 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Hit after whistle | MINOR | 01:09 | PP | |
| 3rd | Savage, Ryan | 02:00 | Tripping | MINOR | 15:52 | PP |



