Miami Ohio University Athletics
Omaha vs Miami (OH)
02/18/2023
05:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
UNO: Pivonka, Jake (1); Sullivan, Nolan (1); Randl, Jack (1); MIA: Rydqvist, Hampus (1); Drazner, Robby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 15:54 | -- | Rydqvist, Hampus | Moulton, Dylan | 0 | 1 | |
| 2nd | 01:29 | -- | Drazner, Robby | Murray, Alex | 0 | 2 | |
| 2nd | 16:45 | Short Handed | Pivonka, Jake | Berg, Cameron | 1 | 2 | |
| 3rd | 15:59 | -- | Sullivan, Nolan | Bremer, Brock; Berg, Cameron | 2 | 2 | |
| 4th | 00:18 | -- | Randl, Jack | Mueller, Ty; Tychonick, Jonny | 3 | 2 | |
| 3 | 2 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:58 | 09:58 | 02:00 | 3 | 1 | -- |
| 2 | 05:31 | 07:31 | 02:00 | 3 | 0 | -- |
| 2 | 11:12 | 13:12 | 02:00 | 2 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 3 | 09:39 | 11:39 | 02:00 | 4 | 0 | -- |
| 10:00 | 14 | 1 | 0/5 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:47 | 15:47 | 02:00 | 2 | 1 | -- |
| 2 | 15:12 | 17:12 | 02:00 | 0 | 1 | -- |
| 3 | 07:04 | 09:04 | 02:00 | 1 | 3 | -- |
| 06:00 | 3 | 5 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murray, Alex | 02:00 | Holding | MINOR | 07:58 | PP | |
| 1st | Guevin, Jacob | 02:00 | Hooking | MINOR | 13:47 | PP | |
| 2nd | Cassetti, Joe | 02:00 | Tripping | MINOR | 05:31 | PP | |
| 2nd | Barbolini, Matthew | 02:00 | Slashing | MINOR | 11:12 | PP | |
| 2nd | Miller, Matt | 02:00 | Slashing | MINOR | 15:12 | PP | |
| 2nd | Fletcher, PJ | 02:00 | Embellishment | MINOR | 15:59 | - | |
| 2nd | Sullivan, Nolan | 02:00 | Cross Checking | MINOR | 15:59 | - | |
| 2nd | Barbolini, Matthew | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Pivonka, Jake | 02:00 | High Sticking | MINOR | 07:04 | PP | |
| 3rd | Clement, Jack | 02:00 | Interference | MINOR | 09:39 | PP |



