Omaha vs Miami (OH)
02/17/2023
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 1 | 1 |
UNO: Tychonick, Jonny (1); Miller, Matt (1); Berg, Cameron (1); MIA: Barbolini, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | MIA |
|---|---|---|---|---|---|---|---|
| 2nd | 13:28 | -- | Tychonick, Jonny | Bremer, Brock; Guevin, Jacob | 1 | 0 | |
| 3rd | 06:48 | Power Play | Miller, Matt | Weiss, Tyler; Tychonick, Jonny | 2 | 0 | |
| 3rd | 16:03 | Power Play | Barbolini, Matthew | Kumlin, Axel; Fletcher, PJ | 2 | 1 | |
| 3rd | 19:01.8 | Empty Net | Berg, Cameron | Sullivan, Nolan | 3 | 1 | |
| 3 | 1 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:51 | 12:51 | 02:00 | 3 | 0 | -- |
| 2 | 15:05 | 17:05 | 02:00 | 5 | 0 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 2 | 1 | -- |
| 3 | 04:18 | 06:18 | 02:00 | 1 | 0 | -- |
| 3 | 06:19 | 06:48 | 00:29 | 1 | 0 | PPG |
| 3 | 11:24 | 13:24 | 02:00 | 2 | 1 | -- |
| 10:29 | 14 | 2 | 1/6 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:50 | 10:50 | 02:00 | 4 | 0 | -- |
| 1 | 13:50 | 15:50 | 02:00 | 1 | 0 | -- |
| 2 | 03:45 | 05:45 | 02:00 | 1 | 0 | -- |
| 2 | 10:19 | 12:19 | 02:00 | 1 | 0 | -- |
| 3 | 06:58 | 08:58 | 02:00 | 3 | 0 | -- |
| 3 | 14:47 | 16:03 | 01:16 | 2 | 0 | PPG |
| 11:16 | 12 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Berg, Cameron | 02:00 | High Sticking | MINOR | 08:50 | PP | |
| 1st | Barbolini, Matthew | 02:00 | Slashing | MINOR | 10:51 | PP | |
| 1st | Bohlsen, Kaden | 02:00 | Slashing | MINOR | 13:50 | PP | |
| 2nd | Sullivan, Nolan | 02:00 | Hooking | MINOR | 03:45 | PP | |
| 2nd | Proctor, Kirby | 02:00 | Cross Checking | MINOR | 10:19 | PP | |
| 2nd | Demsey, Zane | 02:00 | Interference | MINOR | 15:05 | PP | |
| 2nd | Clement, Jack | 02:00 | Cross Checking | MINOR | 17:29 | PP | |
| 3rd | Pletzke, Chase | 02:00 | Cross Checking | MINOR | 04:18 | PP | |
| 3rd | Savage, Red | 02:00 | Tripping | MINOR | 06:19 | PP | |
| 3rd | Sullivan, Nolan | 02:00 | Boarding | MINOR | 06:58 | PP | |
| 3rd | Daskas, Thomas | 02:00 | Holding | MINOR | 11:24 | PP | |
| 3rd | Pivonka, Jake | 02:00 | Slashing | MINOR | 14:47 | PP |



