Miami (OH) vs Omaha
01/20/2023
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 3 | 0 | 4 |
MIA: Daskas, Thomas (1); UNO: Miller, Matt (2); Glynn, Jimmy (1); Pivonka, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 01:00 | -- | Miller, Matt | Mueller, Ty; Randl, Jack | 0 | 1 | |
| 1st | 13:06 | -- | Daskas, Thomas | Dukovac, Max | 1 | 1 | |
| 2nd | 04:36 | -- | Glynn, Jimmy | Mancini, Victor; Sullivan, Nolan | 1 | 2 | |
| 2nd | 08:52 | -- | Pivonka, Jake | Fust, Ray; Weiss, Tyler | 1 | 3 | |
| 2nd | 10:00 | -- | Miller, Matt | Randl, Jack; Guevin, Jacob | 1 | 4 | |
| 1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:34 | 09:34 | 02:00 | 1 | 0 | -- |
| 3 | 11:43 | 13:43 | 02:00 | 1 | 1 | -- |
| 04:00 | 2 | 1 | 0/2 | |||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:01 | 05:01 | 02:00 | 1 | 0 | -- |
| 1 | 17:19 | 19:19 | 02:00 | 2 | 0 | -- |
| 2 | 10:20 | 12:20 | 02:00 | 0 | 0 | -- |
| 3 | 06:05 | 08:05 | 02:00 | 0 | 0 | -- |
| 3 | 09:32 | 11:32 | 02:00 | 1 | 0 | -- |
| 3 | 17:04 | 19:04 | 02:00 | 3 | 0 | -- |
| 12:00 | 7 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cassetti, Joe | 02:00 | Elbowing | MINOR | 03:01 | PP | |
| 1st | Weiss, Tyler | 02:00 | Interference | MINOR | 07:34 | PP | |
| 1st | Demsey, Zane | 02:00 | Interference | MINOR | 17:19 | PP | |
| 2nd | Clement, Jack | 02:00 | Boarding | MINOR | 10:20 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 06:05 | PP | |
| 3rd | Mesenburg, Blake | 02:00 | Tripping | MINOR | 09:32 | PP | |
| 3rd | Sullivan, Nolan | 02:00 | Interference | MINOR | 11:43 | PP | |
| 3rd | Savage, Red | 02:00 | Indirect contact to the head | MINOR | 17:04 | PP |



