North Dakota vs Miami (OH)
01/28/2023
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 4 | 3 | 8 | |
| 0 | 0 | 0 | 0 |
UND: Gaber, Riese (3); Caulfield, Judd (1); Blake, Jackson (1); McLaughlin, Owen (1); Strinden, Ben (1); James, Dylan (1); MIA:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 09:40 | Power Play | Gaber, Riese | Jandric, Chris; Blake, Jackson | 1 | 0 | |
| 2nd | 04:17 | Short Handed | Caulfield, Judd | Senden, Mark | 2 | 0 | |
| 2nd | 10:08 | -- | Gaber, Riese | Jamernik V, Louis; Blake, Jackson | 3 | 0 | |
| 2nd | 11:34 | Power Play | Blake, Jackson | Senden, Mark; Gaber, Riese | 4 | 0 | |
| 2nd | 18:08 | Power Play | McLaughlin, Owen | Farmer, Ty; Moore, Cooper | 5 | 0 | |
| 3rd | 07:52 | -- | Strinden, Ben | Portz, Nick; Farmer, Ty | 6 | 0 | |
| 3rd | 08:25 | -- | James, Dylan | Albrecht, Carson; Frisch, Ethan | 7 | 0 | |
| 3rd | 19:10.8 | Power Play | Gaber, Riese | Frisch, Ethan; Senden, Mark | 8 | 0 | |
| 8 | 0 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 07:20 | 02:00 | 3 | 0 | -- |
| 1 | 08:22 | 09:40 | 01:18 | 2 | 0 | PPG |
| 2 | 11:16 | 11:34 | 00:18 | 3 | 0 | PPG |
| 2 | 15:33 | 17:33 | 02:00 | 2 | 0 | -- |
| 2 | 16:28 | 18:08 | 01:40 | 1 | 0 | PPG |
| 3 | 05:12 | 07:12 | 02:00 | 2 | 0 | -- |
| 3 | 16:04 | 18:04 | 02:00 | 1 | 2 | -- |
| 3 | 17:47 | 19:11 | 01:24 | 3 | 1 | PPG |
| 12:40 | 17 | 3 | 4/8 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:16 | 00:16 | 02:00 | 2 | 0 | -- |
| 2 | 03:11 | 05:11 | 02:00 | 1 | 1 | -- |
| 2 | 06:01 | 08:01 | 02:00 | 0 | 0 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Donato, Nick | 02:00 | Roughing | MINOR | 05:20 | PP | |
| 1st | Mesenburg, Blake | 02:00 | Cross Checking | MINOR | 08:22 | PP | |
| 1st | Jandric, Chris | 02:00 | Slashing | MINOR | 18:16 | PP | |
| 2nd | Ness, Griffin | 02:00 | Cross Checking | MINOR | 03:11 | PP | |
| 2nd | Strinden, Ben | 02:00 | Roughing | MINOR | 06:01 | PP | |
| 2nd | Clement, Jack | 02:00 | Slashing | MINOR | 11:16 | PP | |
| 2nd | Hallén, William | 02:00 | High Sticking | MINOR | 15:33 | PP | |
| 2nd | Clement, Jack | 02:00 | Cross Checking | MINOR | 16:28 | PP | |
| 3rd | Clement, Jack | 02:00 | Holding | MINOR | 05:12 | PP | |
| 3rd | Demsey, Zane | 02:00 | Cross Checking | MINOR | 16:04 | PP | |
| 3rd | Waldron, John | 02:00 | Cross Checking | MINOR | 17:47 | PP |



