Miami (OH) vs North Dakota
11/19/2022
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
MIA: Waldron, John (1); Barbolini, Matthew (1); Mesenburg, Blake (1); Clement, Jack (1); UND: Gaber, Riese (1); Hain, Gavin (1); Blake, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
|---|---|---|---|---|---|---|---|
| 1st | 05:51 | -- | Waldron, John | Barbolini, Matthew | 1 | 0 | |
| 1st | 17:11 | Power Play | Barbolini, Matthew | Kumlin, Axel; Waldron, John | 2 | 0 | |
| 2nd | 05:33 | -- | Mesenburg, Blake | Olmstead, Jack; Murray, Alex | 3 | 0 | |
| 2nd | 15:37 | Power Play | Gaber, Riese | Jandric, Chris; Blake, Jackson | 3 | 1 | |
| 2nd | 17:39 | -- | Hain, Gavin | Sidorski, Ryan; Jamernik V, Louis | 3 | 2 | |
| 3rd | 05:06 | -- | Blake, Jackson | Gaber, Riese; Sidorski, Ryan | 3 | 3 | |
| 3rd | 14:34 | -- | Clement, Jack | - | 4 | 3 | |
| 4 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:54 | 17:11 | 01:17 | 2 | 0 | PPG |
| 2 | 02:32 | 04:32 | 02:00 | 0 | 0 | -- |
| 2 | 19:22 | 01:22 | 02:00 | 0 | 0 | -- |
| 3 | 04:07 | 04:39 | 00:32 | 0 | 0 | -- |
| 3 | 09:28 | 09:35 | 00:07 | 0 | 0 | -- |
| 3 | 16:58 | 18:58 | 02:00 | 0 | 0 | -- |
| 07:56 | 2 | 0 | 1/6 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:34 | 11:34 | 02:00 | 0 | 1 | -- |
| 1 | 10:40 | 12:40 | 02:00 | 1 | 0 | -- |
| 2 | 15:18 | 15:37 | 00:19 | 1 | 0 | PPG |
| 3 | 06:07 | 06:39 | 00:32 | 0 | 0 | -- |
| 3 | 11:28 | 11:35 | 00:07 | 0 | 0 | -- |
| 04:58 | 2 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cassetti, Joe | 02:00 | Tripping | MINOR | 09:34 | PP | |
| 1st | Rydqvist, Hampus | 02:00 | Tripping | MINOR | 10:40 | PP | |
| 1st | Hain, Gavin | 02:00 | Cross Checking | MINOR | 15:54 | PP | |
| 2nd | Farmer, Ty | 02:00 | Interference | MINOR | 02:32 | PP | |
| 2nd | Kleven, Tyler | 02:00 | Roughing | MINOR | 13:33 | PP | |
| 2nd | Olmstead, Jack | 02:00 | Roughing | MINOR | 13:33 | PP | |
| 2nd | Rydqvist, Hampus | 02:00 | Hooking | MINOR | 15:18 | PP | |
| 2nd | Senden, Mark | 02:00 | Unsportsmanlike conduct | MINOR | 19:21.4 | PP | |
| 3rd | Senden, Mark | 02:00 | Tripping | MINOR | 04:07 | PP | |
| 3rd | Daskas, Thomas | 02:00 | Tripping | MINOR | 04:39 | PP | |
| 3rd | Hain, Gavin | 02:00 | Tripping | MINOR | 09:28 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Hooking | MINOR | 09:35 | PP | |
| 3rd | Strinden, Ben | 02:00 | Tripping | MINOR | 16:58 | PP |



