Niagara vs Miami (OH)
12/31/2022
04:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 1 | 2 | 1 | 4 |
NIA: Nilsson, Albin (2); Randklev, Carter (1); Naumovski, Ryan (1); Cox, Ryan (1); MIA: Cassetti, Joe (1); Barbolini, Matthew (1); Savage, Ryan (1); Turansky, Artur (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 07:05 | -- | Randklev, Carter | Carreau, Casey | 1 | 0 | |
| 1st | 12:59 | -- | Naumovski, Ryan | Wescoe, Johnny; Vieten, Drew | 2 | 0 | |
| 1st | 19:48.8 | Short Handed | Nilsson, Albin | - | 3 | 0 | |
| 1st | 19:58.0 | Power Play | Cassetti, Joe | Rydqvist, Hampus | 3 | 1 | |
| 2nd | 03:38 | -- | Barbolini, Matthew | Waldron, John | 3 | 2 | |
| 2nd | 07:05 | -- | Cox, Ryan | Rodne, Lars | 4 | 2 | |
| 2nd | 09:20 | -- | Savage, Ryan | Rydqvist, Hampus; Turansky, Artur | 4 | 3 | |
| 3rd | 09:04 | -- | Turansky, Artur | Fletcher, PJ; Kumlin, Axel | 4 | 4 | |
| 3rd | 19:40.2 | -- | Nilsson, Albin | Ott, Shane; Carreau, Casey | 5 | 4 | |
| 5 | 4 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
|---|---|---|---|---|---|---|---|
| No Statistics Available. | |||||||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:25 | 19:58 | 01:33 | 1 | 1 | PPG |
| 3 | 00:45 | 02:45 | 02:00 | 2 | 0 | -- |
| 03:33 | 3 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gauthier, Olivier | 02:00 | Roughing | MINOR | 18:25 | PP | |
| 3rd | Pineo, Jason | 02:00 | Cross Checking | MINOR | 00:45 | PP |


