Ferris St. vs Miami (OH)
10/01/2022
05:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 2 |
FSU: Brancheau, Jason (1); Dirks, Jacob (1); MIA: Barbolini, Matthew (1); Cassetti, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FSU | MIA |
|---|---|---|---|---|---|---|---|
| 2nd | 01:21 | Power Play | Brancheau, Jason | MacLaren, Brenden; Marek, Bradley | 1 | 0 | |
| 2nd | 08:00 | -- | Barbolini, Matthew | Demsey, Zane; Dukovac, Max | 1 | 1 | |
| 3rd | 02:18 | -- | Dirks, Jacob | Pokorny, Stepan; Schleppe, Tyler | 2 | 1 | |
| 3rd | 19:05.3 | -- | Cassetti, Joe | Savage, Red; Rydqvist, Hampus | 2 | 2 | |
| 2 | 2 |
Power Play Summary
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:35 | 01:21 | 01:46 | 2 | 0 | PPG |
| 2 | 18:53 | 00:53 | 02:00 | 2 | 0 | -- |
| 3 | 10:41 | 12:41 | 02:00 | 2 | 1 | -- |
| 05:46 | 6 | 1 | 1/3 | |||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:51 | 04:51 | 02:00 | 1 | 0 | -- |
| 1 | 17:02 | 19:02 | 02:00 | 3 | 0 | -- |
| 2 | 02:07 | 04:07 | 02:00 | 6 | 0 | -- |
| 2 | 11:36 | 13:36 | 02:00 | 0 | 0 | -- |
| 08:00 | 10 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cooper, Drew | 02:00 | Interference | MINOR | 02:51 | PP | |
| 1st | Evennou, Blake | 02:00 | Interference | MINOR | 17:02 | PP | |
| 1st | Olmstead, Jack | 02:00 | Tripping | MINOR | 19:34.4 | PP | |
| 2nd | Faremouth, Zach | 02:00 | Cross Checking | MINOR | 02:07 | PP | |
| 2nd | Deelstra, Mitch | 02:00 | Slashing | MINOR | 11:36 | PP | |
| 2nd | Rydqvist, Hampus | 02:00 | Holding | MINOR | 18:53 | PP | |
| 3rd | Cassetti, Joe | 02:00 | Indirect contact to the head | MINOR | 10:41 | PP |



