Miami (OH) vs Denver
01/13/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 6 | 1 | 7 |
MIA: DEN: King, Carter (3); Mazur, Carter (1); Webster, McKade (1); Thompson, Aidan (1); Dornbach, Casey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
|---|---|---|---|---|---|---|---|
| 2nd | 00:26 | -- | Mazur, Carter | Rizzo, Massimo; Wright, Jared | 0 | 1 | |
| 2nd | 01:37 | Power Play | Webster, McKade | Lorenz, Rieger; Rizzo, Massimo | 0 | 2 | |
| 2nd | 01:46 | -- | Thompson, Aidan | Broz, Tristan; Lee, Justin | 0 | 3 | |
| 2nd | 06:18 | -- | King, Carter | Broz, Tristan | 0 | 4 | |
| 2nd | 06:59 | -- | King, Carter | Buium, Shai | 0 | 5 | |
| 2nd | 15:05 | -- | Dornbach, Casey | Devine, Jack; Behrens, Sean | 0 | 6 | |
| 3rd | 04:15 | -- | King, Carter | Dornbach, Casey | 0 | 7 | |
| 0 | 7 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:07 | 16:07 | 02:00 | 0 | 2 | -- |
| 1 | 17:30 | 19:30 | 02:00 | 0 | 0 | -- |
| 2 | 17:13 | 19:13 | 02:00 | 4 | 0 | -- |
| 06:00 | 4 | 2 | 0/3 | |||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:39 | 08:39 | 02:00 | 1 | 0 | -- |
| 2 | 00:50 | 01:37 | 00:47 | 2 | 0 | PPG |
| 2 | 07:34 | 09:34 | 02:00 | 3 | 0 | -- |
| 2 | 12:58 | 14:58 | 02:00 | 3 | 0 | -- |
| 06:47 | 9 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Clement, Jack | 02:00 | Tripping | MINOR | 06:39 | PP | |
| 1st | Lorenz, Rieger | 02:00 | Slashing | MINOR | 14:07 | PP | |
| 1st | Dornbach, Casey | 02:00 | Tripping | MINOR | 17:30 | PP | |
| 2nd | Clement, Jack | 02:00 | Slashing | MINOR | 00:50 | PP | |
| 2nd | Kumlin, Axel | 02:00 | Interference | MINOR | 07:34 | PP | |
| 2nd | Fletcher, PJ | 02:00 | Slashing | MINOR | 12:58 | PP | |
| 2nd | Buium, Shai | 02:00 | Tripping | MINOR | 17:13 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Cross Checking | MINOR | 04:00 | PP | |
| 3rd | Anderson, Kent | 02:00 | Cross Checking | MINOR | 04:00 | PP |



