Miami (OH) vs Canisius
10/21/2022
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 3 | 5 | |
| 1 | 0 | 2 | 3 |
MIA: Savage, Ryan (1); Fletcher, PJ (1); Barbolini, Matthew (1); Turansky, Artur (1); Cassetti, Joe (1); CAN: Miotto, Ryan (1); Schiavon, Cody (1); Decker, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | CAN |
|---|---|---|---|---|---|---|---|
| 1st | 10:47 | Power Play | Miotto, Ryan | Hernandez, Randy; Haar, Cooper | 0 | 1 | |
| 2nd | 04:08 | Power Play | Savage, Ryan | Kumlin, Axel; Fletcher, PJ | 1 | 1 | |
| 2nd | 08:37 | Short Handed | Fletcher, PJ | - | 2 | 1 | |
| 3rd | 00:43 | -- | Barbolini, Matthew | Cassetti, Joe; Clement, Jack | 3 | 1 | |
| 3rd | 10:14 | -- | Turansky, Artur | Waldron, John; Donato, Nick | 4 | 1 | |
| 3rd | 11:19 | -- | Cassetti, Joe | Barbolini, Matthew; Dukovac, Max | 5 | 1 | |
| 3rd | 12:49 | -- | Schiavon, Cody | Vermaeten, Matt; Andrew, Hunter | 5 | 2 | |
| 3rd | 19:44.6 | -- | Decker, Jackson | Bowman, Nick; Buckley, Tyrell | 5 | 3 | |
| 5 | 3 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 13:41 | 02:00 | 1 | 0 | -- |
| 2 | 02:19 | 04:08 | 01:49 | 3 | 0 | PPG |
| 2 | 16:28 | 18:28 | 02:00 | 3 | 0 | -- |
| 3 | 05:18 | 05:59 | 00:41 | 2 | 0 | -- |
| 3 | 14:51 | 16:51 | 02:00 | 2 | 0 | -- |
| 08:30 | 11 | 0 | 1/5 | |||
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 10:47 | 01:39 | 1 | 1 | PPG |
| 2 | 07:36 | 12:36 | 05:00 | 5 | 1 | -- |
| 2 | 13:36 | 15:36 | 02:00 | 0 | 0 | -- |
| 3 | 07:18 | 07:59 | 00:41 | 0 | 1 | -- |
| 09:20 | 6 | 3 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hallén, William | 02:00 | Tripping | MINOR | 09:08 | PP | |
| 1st | Mastrodonato, Keaton | 02:00 | Interference | MINOR | 11:41 | PP | |
| 2nd | Miotto, Ryan | 02:00 | Hitting from behind | MINOR | 02:19 | PP | |
| 2nd | Demsey, Zane | 05:00 | Hitting from behind | MAJOR | 07:36 | PP | |
| 2nd | Demsey, Zane | 2:00 | Game misconduct | GAMEMISC | 07:36 | - | |
| 2nd | Drazner, Robby | 02:00 | Interference | MINOR | 13:36 | PP | |
| 2nd | Datema, Brenden | 02:00 | Interference | MINOR | 16:28 | PP | |
| 3rd | Boguslavsky, Markus | 02:00 | Hooking | MINOR | 05:18 | PP | |
| 3rd | Savage, Red | 02:00 | Roughing | MINOR | 05:59 | PP | |
| 3rd | Schiavon, Cody | 02:00 | Holding | MINOR | 14:51 | PP |



