Western Mich. vs Miami (OH)
12/04/2021
05:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 3 | 5 | |
2 | 0 | 1 | 3 |
WMU: Gallant, Cole (1); Washe, Tim (1); Attard, Ronnie (1); Grainger, Luke (1); Glover, Ty (1); MIA: Rydqvist, Hampus (1); Barbolini, Matthew (1); Savage, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
---|---|---|---|---|---|---|---|
1st | 00:37 | -- | Rydqvist, Hampus | Moulton, Dylan; Savage, Red | 0 | 1 | |
1st | 06:10 | Power Play | Barbolini, Matthew | Daschke, Derek; Regush, Michael | 0 | 2 | |
1st | 16:23 | Power Play | Gallant, Cole | Glover, Ty; Worrad, Drew | 1 | 2 | |
2nd | 08:36 | -- | Washe, Tim | Rome, Jamie; Hilsendager, Daniel | 2 | 2 | |
3rd | 05:25 | Power Play | Attard, Ronnie | Washe, Paul; Passolt, Josh | 3 | 2 | |
3rd | 10:45 | -- | Savage, Ryan | Fletcher, PJ | 3 | 3 | |
3rd | 12:01 | -- | Grainger, Luke | Sasson, Max; Fiedler, Cedric | 4 | 3 | |
3rd | 17:59 | Empty Net | Glover, Ty | - | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:37 | 16:23 | 01:46 | 2 | 0 | PPG |
2 | 01:48 | 03:48 | 02:00 | 2 | 1 | -- |
2 | 04:28 | 05:39 | 01:11 | 0 | 0 | -- |
3 | 04:05 | 05:25 | 01:20 | 3 | 0 | PPG |
 | 06:17 | 7 | 1 | 2/4 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:23 | 06:10 | 00:47 | 2 | 0 | PPG |
1 | 07:40 | 09:40 | 02:00 | 1 | 0 | -- |
2 | 06:28 | 07:39 | 01:11 | 1 | 0 | -- |
3 | 06:40 | 08:40 | 02:00 | 0 | 1 | -- |
 | 05:58 | 4 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Washe, Tim | 02:00 | High Sticking | MINOR | 05:23 | PP | |
1st | Passolt, Josh | 02:00 | Interference | MINOR | 07:40 | PP | |
1st | Daskas, Thomas | 02:00 | Hooking | MINOR | 14:37 | PP | |
2nd | Cassetti, Joe | 02:00 | Interference | MINOR | 01:48 | PP | |
2nd | Moulton, Dylan | 02:00 | Boarding | MINOR | 04:28 | PP | |
2nd | Joyaux, Michael | 02:00 | Tripping | MINOR | 05:39 | PP | |
2nd | Capstick, Alec | 02:00 | Roughing | MINOR | 17:00 | PP | |
2nd | Washe, Paul | 02:00 | Slashing | MINOR | 17:00 | PP | |
3rd | Moulton, Dylan | 02:00 | Tripping | MINOR | 04:05 | PP | |
3rd | Fiedler, Cedric | 02:00 | Interference | MINOR | 06:40 | PP |