Western Mich. vs Miami (OH)
12/03/2021
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 2 | 1 | 0 | 3 |
WMU: Polin, Jason (1); Hillebrand, Chad (1); Joyaux, Michael (1); Washe, Paul (1); Brickey, Scooter (1); Glover, Ty (1); MIA: Pletzke, Chase (2); Fletcher, PJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 05:18 | -- | Polin, Jason | Attard, Ronnie; Fulp, Aidan | 1 | 0 | |
| 1st | 05:32 | -- | Pletzke, Chase | Cassetti, Joe; Daschke, Derek | 1 | 1 | |
| 1st | 06:45 | -- | Hillebrand, Chad | Wendt, Dylan | 2 | 1 | |
| 1st | 13:38 | -- | Pletzke, Chase | Fletcher, PJ | 2 | 2 | |
| 1st | 16:03 | Power Play | Joyaux, Michael | Glover, Ty; Bussi, Brandon | 3 | 2 | |
| 2nd | 09:26 | -- | Washe, Paul | Glover, Ty; Hillebrand, Chad | 4 | 2 | |
| 2nd | 13:56 | -- | Fletcher, PJ | Rydqvist, Hampus | 4 | 3 | |
| 2nd | 14:59 | -- | Brickey, Scooter | Gallant, Cole; Hilsendager, Daniel | 5 | 3 | |
| 3rd | 18:16 | Empty Net | Glover, Ty | Gallant, Cole; Attard, Ronnie | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:56 | 16:03 | 01:07 | 2 | 0 | PPG |
| 2 | 04:18 | 04:45 | 00:27 | 0 | 0 | -- |
| 3 | 00:43 | 02:08 | 01:25 | 3 | 0 | -- |
| 3 | 04:08 | 05:55 | 01:47 | 2 | 0 | -- |
| 3 | 13:21 | 14:26 | 01:05 | 1 | 1 | -- |
| 3 | 14:45 | 16:45 | 02:00 | 1 | 1 | -- |
| Â | 07:51 | 9 | 2 | 1/6 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:05 | 04:05 | 02:00 | 2 | 0 | -- |
| 2 | 05:33 | 06:45 | 01:12 | 1 | 0 | -- |
| 2 | 06:18 | 07:33 | 01:15 | 0 | 0 | -- |
| 3 | 02:43 | 03:55 | 01:12 | 0 | 2 | -- |
| 3 | 11:21 | 12:26 | 01:05 | 1 | 1 | -- |
| Â | 06:44 | 4 | 3 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hilsendager, Daniel | 02:00 | Tripping | MINOR | 02:05 | PP | |
| 1st | Donato, Nick | 02:00 | Hooking | MINOR | 14:56 | PP | |
| 2nd | Barry, Matt | 02:00 | Slashing | MINOR | 04:18 | PP | |
| 2nd | Frank, Ethen | 02:00 | Goaltender Interference | MINOR | 04:45 | PP | |
| 2nd | Fulp, Aidan | 02:00 | Kneeing | MINOR | 05:33 | PP | |
| 3rd | Regush, Michael | 02:00 | Slashing | MINOR | 00:43 | PP | |
| 3rd | Washe, Paul | 02:00 | Slashing | MINOR | 02:08 | PP | |
| 3rd | Barry, Matt | 02:00 | Slashing | MINOR | 03:55 | PP | |
| 3rd | Fiedler, Cedric | 02:00 | Hooking | MINOR | 11:21 | PP | |
| 3rd | Barbolini, Matthew | 02:00 | Holding | MINOR | 12:26 | PP | |
| 3rd | Rydqvist, Hampus | 02:00 | Roughing | MINOR | 14:45 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
