Omaha vs Miami (OH)
02/12/2022
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 2 | 1 | 1 | 4 |
UNO: Tychonick, Jonny (1); Conley, Kevin (1); MIA: Gresock, Chase (2); Fletcher, PJ (1); Savage, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNO | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 00:34 | -- | Fletcher, PJ | Barbolini, Matthew; Savage, Red | 0 | 1 | |
| 1st | 12:13 | Power Play | Tychonick, Jonny | Weiss, Tyler; Conley, Kevin | 1 | 1 | |
| 1st | 14:36 | -- | Gresock, Chase | Clement, Jack; Capstick, Alec | 1 | 2 | |
| 2nd | 02:02 | -- | Savage, Ryan | Rydqvist, Hampus; Corbett, Scott | 1 | 3 | |
| 2nd | 08:21 | Power Play | Conley, Kevin | Miller, Matt; Weiss, Tyler | 2 | 3 | |
| 3rd | 19:49.0 | Empty Net | Gresock, Chase | - | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:27 | 03:47 | 00:20 | 0 | 0 | -- |
| 1 | 07:53 | 09:53 | 02:00 | 0 | 0 | -- |
| 1 | 10:40 | 12:13 | 01:33 | 1 | 0 | PPG |
| 2 | 04:12 | 06:12 | 02:00 | 0 | 0 | -- |
| 2 | 05:32 | 07:32 | 02:00 | 1 | 0 | -- |
| 2 | 08:10 | 08:21 | 00:11 | 1 | 0 | PPG |
| 2 | 11:05 | 13:05 | 02:00 | 1 | 0 | -- |
| 3 | 08:44 | 10:44 | 02:00 | 0 | 0 | -- |
| Â | 12:04 | 4 | 0 | 2/8 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:27 | 05:47 | 00:20 | 0 | 0 | -- |
| 2 | 08:28 | 10:28 | 02:00 | 1 | 0 | -- |
| 2 | 14:52 | 16:52 | 02:00 | 3 | 0 | -- |
| 2 | 17:18 | 19:18 | 02:00 | 1 | 0 | -- |
| Â | 06:20 | 5 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Savage, Red | 02:00 | Hooking | MINOR | 03:27 | PP | |
| 1st | Ward, Taylor | 02:00 | Tripping | MINOR | 03:47 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 07:53 | PP | |
| 1st | Donato, Nick | 02:00 | Hooking | MINOR | 10:40 | PP | |
| 2nd | Gresock, Chase | 02:00 | Boarding | MINOR | 04:12 | PP | |
| 2nd | Graham, Monte | 02:00 | Slashing | MINOR | 05:32 | PP | |
| 2nd | Donato, Nick | 02:00 | Indirect contact to the head | MINOR | 08:10 | PP | |
| 2nd | Miller, Matt | 02:00 | Tripping | MINOR | 08:28 | PP | |
| 2nd | Barry, Matt | 02:00 | Interference | MINOR | 11:05 | PP | |
| 2nd | Abate, Joey | 02:00 | Hooking | MINOR | 14:52 | PP | |
| 2nd | Bremer, Brock | 02:00 | Goaltender Interference | MINOR | 17:18 | PP | |
| 3rd | Moulton, Dylan | 02:00 | Slashing | MINOR | 08:44 | PP | |
| 3rd | Fletcher, PJ | 02:00 | Slashing | MINOR | 15:30 | PP | |
| 3rd | Ward, Taylor | 02:00 | Slashing | MINOR | 15:30 | PP | |
| 3rd | Scanlin, Brandon | 02:00 | Tripping | MINOR | 19:49.0 | - |



