Miami (OH) vs Omaha
11/06/2021
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 2 | 0 | 4 |
MIA: Barbolini, Matthew (1); UNO: Sullivan, Nolan (1); Ward, Taylor (1); Mueller, Ty (1); Weiss, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UNO |
|---|---|---|---|---|---|---|---|
| 1st | 14:38 | -- | Sullivan, Nolan | Knoepke, Nate; Krenzen, Nolan | 0 | 1 | |
| 1st | 15:38 | Power Play | Ward, Taylor | Scanlin, Brandon; McManus, Brannon | 0 | 2 | |
| 2nd | 08:10 | Power Play | Mueller, Ty | Scanlin, Brandon; Ward, Taylor | 0 | 3 | |
| 2nd | 19:27.8 | -- | Weiss, Tyler | - | 0 | 4 | |
| 3rd | 05:51 | Power Play | Barbolini, Matthew | Barry, Matt; Gresock, Chase | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:06 | 08:06 | 02:00 | 2 | 0 | -- |
| 1 | 16:37 | 18:37 | 02:00 | 2 | 0 | -- |
| 2 | 00:59 | 02:59 | 02:00 | 1 | 0 | -- |
| 2 | 18:21 | 18:37 | 00:16 | 1 | 0 | -- |
| 3 | 01:29 | 03:29 | 02:00 | 1 | 0 | -- |
| 3 | 04:11 | 05:51 | 01:40 | 2 | 0 | PPG |
| Â | 09:56 | 9 | 0 | 1/6 | ||
UNO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:31 | 15:38 | 00:07 | 1 | 0 | PPG |
| 2 | 07:53 | 08:10 | 00:17 | 1 | 0 | PPG |
| 2 | 16:21 | 16:37 | 00:16 | 0 | 0 | -- |
| 3 | 06:47 | 08:47 | 02:00 | 4 | 0 | -- |
| 3 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
| 3 | 12:53 | 14:53 | 02:00 | 2 | 0 | -- |
| Â | 06:40 | 9 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Abate, Joey | 02:00 | Boarding | MINOR | 06:06 | PP | |
| 1st | Daskas, Thomas | 02:00 | Hooking | MINOR | 15:31 | PP | |
| 1st | Knoepke, Nate | 02:00 | Slashing | MINOR | 16:37 | PP | |
| 2nd | Sullivan, Nolan | 02:00 | Roughing | MINOR | 00:59 | PP | |
| 2nd | Cullen, Will | 02:00 | Hooking | MINOR | 07:53 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 16:21 | PP | |
| 2nd | Ward, Taylor | 02:00 | Slashing | MINOR | 16:37 | PP | |
| 2nd | Savage, Red | 02:00 | Slashing | MINOR | 19:27.8 | - | |
| 3rd | Abate, Joey | 02:00 | Cross Checking | MINOR | 01:29 | PP | |
| 3rd | Sullivan, Nolan | 02:00 | Interference | MINOR | 04:11 | PP | |
| 3rd | Daskas, Thomas | 02:00 | Hooking | MINOR | 06:47 | PP | |
| 3rd | Daschke, Derek | 02:00 | Holding | MINOR | 12:07 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 12:53 | PP | |
| 3rd | Corbett, Scott | 3:00 | Misconduct | 10MINMISC | 12:53 | - |



