North Dakota vs Miami (OH)
11/13/2021
05:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 1 | 5 | |
2 | 1 | 1 | 4 |
UND: Calder, Ashton (2); Kleven, Tyler (1); Sanderson, Jake (1); Gaber, Riese (1); MIA: Pletzke, Chase (1); Regush, Michael (1); Barbolini, Matthew (1); Fletcher, PJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIA |
---|---|---|---|---|---|---|---|
1st | 01:37 | -- | Calder, Ashton | Ferner, Brady; Ford, Connor | 1 | 0 | |
1st | 05:56 | -- | Pletzke, Chase | - | 1 | 1 | |
1st | 07:57 | -- | Kleven, Tyler | Jandric, Chris; Calder, Ashton | 2 | 1 | |
1st | 12:04 | -- | Sanderson, Jake | Portz, Nick | 3 | 1 | |
1st | 16:44 | Power Play | Regush, Michael | Barry, Matt; Daschke, Derek | 3 | 2 | |
2nd | 05:15 | -- | Calder, Ashton | Sanderson, Jake; Frisch, Ethan | 4 | 2 | |
2nd | 07:24 | Power Play | Barbolini, Matthew | Regush, Michael; Daschke, Derek | 4 | 3 | |
3rd | 02:34 | Power Play | Gaber, Riese | Sanderson, Jake; Costantini, Matteo | 5 | 3 | |
3rd | 17:04 | -- | Fletcher, PJ | Savage, Red | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:34 | 00:34 | 02:00 | 1 | 0 | -- |
2 | 08:54 | 10:54 | 02:00 | 1 | 0 | -- |
3 | 01:29 | 02:34 | 01:05 | 2 | 0 | PPG |
 | 05:05 | 4 | 0 | 1/3 |
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:51 | 16:44 | 00:53 | 1 | 0 | PPG |
2 | 05:31 | 07:24 | 01:53 | 4 | 0 | PPG |
2 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
3 | 11:24 | 13:24 | 02:00 | 2 | 0 | -- |
 | 06:46 | 7 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:51 | PP | |
1st | Cullen, Will | 02:00 | Interference | MINOR | 18:34 | PP | |
2nd | Schmaltz, Jake | 02:00 | Holding | MINOR | 05:31 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:12 | PP | |
2nd | Corbett, Scott | 02:00 | Hooking | MINOR | 08:54 | PP | |
3rd | Corbett, Scott | 02:00 | Indirect contact to the head | MINOR | 01:29 | PP | |
3rd | Ness, Griffin | 02:00 | Tripping | MINOR | 11:24 | PP |