North Dakota vs Miami (OH)
11/12/2021
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 0 | 1 | 1 |
UND: Sanderson, Jake (2); Gaber, Riese (1); Costantini, Matteo (1); MIA: Moulton, Dylan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 11:24 | Power Play | Gaber, Riese | Sanderson, Jake; Schmaltz, Jake | 1 | 0 | |
| 2nd | 14:45 | -- | Sanderson, Jake | Ford, Connor; Calder, Ashton | 2 | 0 | |
| 3rd | 04:13 | -- | Costantini, Matteo | Kleven, Tyler; Ford, Connor | 3 | 0 | |
| 3rd | 13:20 | Power Play | Moulton, Dylan | Fletcher, PJ; Cullen, Will | 3 | 1 | |
| 3rd | 17:53 | Empty Net | Sanderson, Jake | Ford, Connor | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:34 | 07:34 | 02:00 | 0 | 0 | -- |
| 1 | 08:10 | 10:10 | 02:00 | 5 | 0 | -- |
| 1 | 10:26 | 11:24 | 00:58 | 1 | 0 | PPG |
| 3 | 15:21 | 17:24 | 02:03 | 0 | 0 | -- |
| 3 | 18:35 | 20:00 | 01:25 | 1 | 0 | -- |
| Â | 08:26 | 7 | 0 | 1/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:44 | 03:44 | 02:00 | 2 | 0 | -- |
| 2 | 09:30 | 11:30 | 02:00 | 2 | 0 | -- |
| 3 | 08:43 | 10:43 | 02:00 | 0 | 0 | -- |
| 3 | 13:11 | 13:20 | 00:09 | 1 | 0 | PPG |
| Â | 06:09 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Moore, Cooper | 02:00 | Cross Checking | MINOR | 01:44 | PP | |
| 1st | Capstick, Alec | 02:00 | Holding | MINOR | 05:34 | PP | |
| 1st | Murray, Alex | 02:00 | Interference | MINOR | 08:10 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 10:26 | PP | |
| 2nd | Moore, Cooper | 02:00 | Interference | MINOR | 09:30 | PP | |
| 3rd | Caulfield, Judd | 02:00 | Boarding | MINOR | 08:43 | PP | |
| 3rd | Caulfield, Judd | 02:00 | Interference | MINOR | 13:11 | PP | |
| 3rd | Savage, Ryan | 02:00 | Roughing | MINOR | 14:02 | - | |
| 3rd | Clement, Jack | 02:00 | Goaltender Interference | MINOR | 14:02 | - | |
| 3rd | Jandric, Chris | 02:00 | Roughing | MINOR | 14:02 | - | |
| 3rd | Kleven, Tyler | 02:00 | Cross Checking | MINOR | 14:02 | - | |
| 3rd | Pletzke, Chase | 02:00 | High Sticking | MINOR | 15:21 | PP | |
| 3rd | Fletcher, PJ | 02:00 | Holding | MINOR | 18:35 | PP |



