Miami (OH) vs Minn. Duluth
01/15/2022
07:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
MIA: Barbolini, Matthew (1); Daskas, Thomas (1); UMD: Jacques, Jesse (1); Roth, Kobe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UMD |
|---|---|---|---|---|---|---|---|
| 1st | 14:01 | -- | Jacques, Jesse | Gallatin, Owen; Bender, Koby | 0 | 1 | |
| 2nd | 11:11 | -- | Barbolini, Matthew | Donato, Nick; Savage, Red | 1 | 1 | |
| 2nd | 13:44 | -- | Daskas, Thomas | Donato, Nick; Fletcher, PJ | 2 | 1 | |
| 3rd | 18:22 | -- | Roth, Kobe | Kaiser, Wyatt; Gotz, Darian | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 06:57 | 08:57 | 02:00 | 2 | 0 | -- |
| Â | 02:00 | 2 | 0 | 0/1 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:40 | 17:40 | 02:00 | 2 | 0 | -- |
| 2 | 14:11 | 16:11 | 02:00 | 2 | 0 | -- |
| 2 | 18:09 | 00:09 | 02:00 | 3 | 0 | -- |
| 3 | 15:09 | 17:09 | 02:00 | 2 | 0 | -- |
| 4 | 00:31 | 02:31 | 02:00 | 2 | 0 | -- |
| Â | 10:00 | 11 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Donato, Nick | 02:00 | Hooking | MINOR | 15:40 | PP | |
| 2nd | Olmstead, Jack | 02:00 | Hooking | MINOR | 14:11 | PP | |
| 2nd | Clement, Jack | 02:00 | High Sticking | MINOR | 18:09 | PP | |
| 3rd | TEAM | 02:00 | Unsportsmanlike conduct | MINOR | 06:57 | PP | |
| 3rd | Corbett, Scott | 02:00 | Hooking | MINOR | 15:09 | PP | |
| 4th | Barbolini, Matthew | 02:00 | Boarding | MINOR | 00:31 | PP |



