Miami (OH) vs Minn. Duluth
01/14/2022
07:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 3 | 4 |
MIA: Savage, Red (1); UMD: Biondi, Blake (1); Gilling, Casey (1); Bender, Koby (1); Olson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UMD |
|---|---|---|---|---|---|---|---|
| 2nd | 16:31 | -- | Biondi, Blake | Gotz, Darian; Olson, Quinn | 0 | 1 | |
| 3rd | 02:26 | -- | Gilling, Casey | Roth, Kobe; Gallatin, Owen | 0 | 2 | |
| 3rd | 04:26 | -- | Savage, Red | Fletcher, PJ; Barbolini, Matthew | 1 | 2 | |
| 3rd | 10:22 | Power Play | Bender, Koby | Kelley, Connor; Gilling, Casey | 1 | 3 | |
| 3rd | 12:15 | -- | Olson, Quinn | James, Dominic | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:04 | 08:04 | 02:00 | 4 | 1 | -- |
| 2 | 01:08 | 03:08 | 02:00 | 1 | 1 | -- |
| 2 | 03:37 | 05:37 | 02:00 | 2 | 0 | -- |
| 3 | 05:42 | 07:42 | 02:00 | 0 | 0 | -- |
| 3 | 19:30 | 20:00 | 00:30 | 1 | 0 | -- |
| Â | 08:30 | 8 | 2 | 0/5 | ||
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:44 | 10:44 | 02:00 | 1 | 0 | -- |
| 3 | 08:48 | 10:22 | 01:34 | 1 | 1 | PPG |
| 3 | 17:01 | 19:01 | 02:00 | 2 | 1 | -- |
| Â | 05:34 | 4 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kaiser, Wyatt | 02:00 | Tripping | MINOR | 06:04 | PP | |
| 2nd | Olson, Quinn | 02:00 | Goaltender Interference | MINOR | 01:08 | PP | |
| 2nd | Kelley, Connor | 02:00 | Interference | MINOR | 03:37 | PP | |
| 2nd | Regush, Michael | 02:00 | Boarding | MINOR | 08:44 | PP | |
| 3rd | Kaiser, Wyatt | 02:00 | Interference | MINOR | 05:42 | PP | |
| 3rd | Corbett, Scott | 02:00 | Cross Checking | MINOR | 08:48 | PP | |
| 3rd | Moulton, Dylan | 02:00 | Interference | MINOR | 17:01 | PP | |
| 3rd | Anderson, Matt | 05:00 | Interference | MAJOR | 19:29.5 | PP | |
| 3rd | Regush, Michael | 02:00 | Roughing | MINOR | 19:29.5 | - | |
| 3rd | Loheit, Luke | 02:00 | Roughing | MINOR | 19:29.5 | - | |
| 3rd | Anderson, Matt | 3:00 | Game misconduct | GAMEMISC | 19:29.5 | - |



