LIU vs Miami (OH)
11/27/2021
05:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 2 | 4 |
LIU: Musser, Carson (1); MIA: Cassetti, Joe (1); Savage, Red (1); Barbolini, Matthew (1); Pletzke, Chase (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 13:14 | Power Play | Cassetti, Joe | Moulton, Dylan; Fletcher, PJ | 0 | 1 | |
| 1st | 17:24 | Short Handed | Savage, Red | - | 0 | 2 | |
| 2nd | 10:19 | Power Play | Musser, Carson | Welsh, Nolan; Nazzarett, Zach | 1 | 2 | |
| 3rd | 02:21 | -- | Barbolini, Matthew | Daskas, Thomas; Barry, Matt | 1 | 3 | |
| 3rd | 19:30.4 | Empty Net | Pletzke, Chase | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:09 | 06:09 | 02:00 | 1 | 0 | -- |
| 1 | 14:49 | 16:49 | 02:00 | 2 | 0 | -- |
| 1 | 16:31 | 18:31 | 02:00 | 1 | 1 | -- |
| 2 | 08:27 | 10:19 | 01:52 | 3 | 0 | PPG |
| 2 | 18:12 | 00:12 | 02:00 | 2 | 0 | -- |
| 3 | 14:06 | 16:06 | 02:00 | 2 | 0 | -- |
| Â | 11:52 | 11 | 1 | 1/6 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 13:14 | 01:42 | 2 | 0 | PPG |
| 2 | 04:39 | 06:39 | 02:00 | 0 | 0 | -- |
| Â | 03:42 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Graham, Monte | 02:00 | Slashing | MINOR | 04:09 | PP | |
| 1st | Ekberg, Carter | 02:00 | Hooking | MINOR | 11:32 | PP | |
| 1st | Daschke, Derek | 02:00 | Hooking | MINOR | 14:49 | PP | |
| 1st | Rydqvist, Hampus | 02:00 | Boarding | MINOR | 16:31 | PP | |
| 2nd | Jerry, Billy | 02:00 | Tripping | MINOR | 04:39 | PP | |
| 2nd | Cassetti, Joe | 02:00 | Cross Checking | MINOR | 08:27 | PP | |
| 2nd | Rydqvist, Hampus | 02:00 | Interference | MINOR | 18:12 | PP | |
| 3rd | Fletcher, PJ | 02:00 | Boarding | MINOR | 14:06 | PP |



