LIU vs Miami (OH)
11/26/2021
07:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 0 | 3 | 7 | |
| 1 | 1 | 2 | 4 |
LIU: Welsh, Tyler (2); Quinn, Jack (1); Fox, Isaiah (1); Stevens, Jake (1); Schuett, Dylan (1); Marrocco, PJ (1); MIA: Savage, Ryan (2); Barbolini, Matthew (1); Barry, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 04:33 | Power Play | Welsh, Tyler | Jerry, Billy; Cox, Spencer | 1 | 0 | |
| 1st | 04:51 | -- | Savage, Ryan | Graham, Monte; Corbett, Scott | 1 | 1 | |
| 1st | 08:26 | -- | Quinn, Jack | Westhaver, Marty; Ekberg, Carter | 2 | 1 | |
| 1st | 17:31 | -- | Fox, Isaiah | Bross, Zack; Marrocco, PJ | 3 | 1 | |
| 1st | 19:03.5 | -- | Stevens, Jake | Jerry, Billy; Timmons, Jordan | 4 | 1 | |
| 2nd | 11:23 | Power Play | Barbolini, Matthew | Gresock, Chase; Daschke, Derek | 4 | 2 | |
| 3rd | 10:29 | -- | Barry, Matt | Clement, Jack; Moulton, Dylan | 4 | 3 | |
| 3rd | 13:12 | -- | Schuett, Dylan | Quinn, Jack | 5 | 3 | |
| 3rd | 16:01 | Power Play | Welsh, Tyler | Jerry, Billy; Stevens, Jake | 6 | 3 | |
| 3rd | 18:46 | -- | Savage, Ryan | Barbolini, Matthew; Daskas, Thomas | 6 | 4 | |
| 3rd | 19:50.9 | Empty Net | Marrocco, PJ | Musser, Carson | 7 | 4 | |
| Â | Â | Â | Â | Â | Â | 7 | 4 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:17 | 04:33 | 00:16 | 2 | 0 | PPG |
| 2 | 12:08 | 14:08 | 02:00 | 0 | 0 | -- |
| 2 | 15:39 | 17:39 | 02:00 | 0 | 0 | -- |
| 3 | 15:28 | 16:01 | 00:33 | 1 | 0 | PPG |
| Â | 04:49 | 3 | 0 | 2/4 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:08 | 17:08 | 02:00 | 0 | 0 | -- |
| 2 | 10:07 | 11:23 | 01:16 | 2 | 0 | PPG |
| 3 | 06:38 | 08:38 | 02:00 | 0 | 0 | -- |
| Â | 05:16 | 2 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murray, Alex | 02:00 | Holding | MINOR | 04:17 | PP | |
| 1st | Nazzarett, Zach | 02:00 | Tripping | MINOR | 15:08 | PP | |
| 2nd | Ekberg, Carter | 02:00 | Interference | MINOR | 10:07 | PP | |
| 2nd | Daskas, Thomas | 02:00 | High Sticking | MINOR | 12:08 | PP | |
| 2nd | Donato, Nick | 02:00 | Holding the stick | MINOR | 15:39 | PP | |
| 3rd | Di Cicco, Jordan | 02:00 | Boarding | MINOR | 06:38 | PP | |
| 3rd | Fletcher, PJ | 02:00 | Tripping | MINOR | 15:28 | PP |



