Miami (OH) vs Ferris St.
10/03/2021
04:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 3 | |
| 1 | 0 | 2 | 1 | 4 |
MIA: Fletcher, PJ (1); Barry, Matt (1); Clement, Jack (1); FSU: Deelstra, Mitch (1); Venuto, Antonio (1); Marek, Bradley (1); Pokorny, Stepan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:43 | -- | Fletcher, PJ | Daskas, Thomas | 1 | 0 | |
| 1st | 07:21 | -- | Deelstra, Mitch | Pokorny, Stepan; Ergang, Kaleb | 1 | 1 | |
| 1st | 15:47 | -- | Barry, Matt | Regush, Michael | 2 | 1 | |
| 3rd | 04:08 | -- | Venuto, Antonio | Michaelian, Justin; Transit, Jake | 2 | 2 | |
| 3rd | 18:26 | Power Play | Marek, Bradley | MacDougall, Liam; Tulik, Dallas | 2 | 3 | |
| 3rd | 19:00 | Short Handed | Clement, Jack | Regush, Michael; Gresock, Chase | 3 | 3 | |
| 4th | 01:48 | Short Handed | Pokorny, Stepan | Evennou, Blake | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:40 | 13:36 | 01:56 | 2 | 1 | -- |
| 2 | 12:06 | 14:06 | 02:00 | 4 | 0 | -- |
| 2 | 13:45 | 14:44 | 00:59 | 1 | 1 | -- |
| 2 | 17:55 | 19:55 | 02:00 | 1 | 1 | -- |
| 4 | 01:00 | 01:48 | 00:48 | 0 | 2 | -- |
| Â | 07:43 | 8 | 5 | 0/5 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:40 | 15:36 | 01:56 | 0 | 0 | -- |
| 2 | 07:08 | 09:08 | 02:00 | 0 | 1 | -- |
| 2 | 15:45 | 16:44 | 00:59 | 0 | 0 | -- |
| 3 | 01:47 | 03:47 | 02:00 | 0 | 0 | -- |
| 3 | 17:14 | 18:26 | 01:12 | 2 | 1 | PPG |
| 3 | 18:07 | 00:07 | 02:00 | 0 | 1 | -- |
| Â | 10:07 | 2 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Transit, Jake | 02:00 | Cross Checking | MINOR | 11:40 | PP | |
| 1st | Barbolini, Matthew | 02:00 | Holding | MINOR | 13:36 | PP | |
| 2nd | Moise, Marshall | 02:00 | Roughing after whistle | MINOR | 01:46 | - | |
| 2nd | Savage, Ryan | 02:00 | Roughing after whistle | MINOR | 01:46 | - | |
| 2nd | Savage, Red | 02:00 | Boarding | MINOR | 07:08 | PP | |
| 2nd | Deelstra, Mitch | 02:00 | Boarding | MINOR | 12:06 | PP | |
| 2nd | Marek, Bradley | 02:00 | Interference | MINOR | 13:45 | PP | |
| 2nd | Cullen, Will | 02:00 | Tripping | MINOR | 14:44 | PP | |
| 2nd | Schultheis, Ben | 02:00 | Slashing | MINOR | 17:55 | PP | |
| 3rd | Cullen, Will | 02:00 | Holding | MINOR | 01:47 | PP | |
| 3rd | Daskas, Thomas | 02:00 | Tripping | MINOR | 17:14 | PP | |
| 3rd | Graham, Monte | 02:00 | Elbowing | MINOR | 18:07 | PP | |
| 4th | MacDougall, Liam | 02:00 | Tripping | MINOR | 01:00 | PP |



