Miami (OH) vs Ferris State
10/2/2021
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 4 | 1 | 7 | |
| 4 | 0 | 0 | 4 |
RedHawks: Savage, Ryan (2); Regush, Michael (1); Graham, Monte (1); Cassetti, Joe (1); Gresock, Chase (1); Pletzke, Chase (1); FSU: Transit, Jake (1); Venuto, Antonio (1); Moise, Marshall (1); Skinner, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RedHawks | FSU |
|---|---|---|---|---|---|---|---|
| 1st | 02:52 | Short Handed | Transit, Jake | - | 0 | 1 | |
| 1st | 03:10 | Power Play | Savage, Ryan | CULLEN, Will; Cassetti, Joe | 1 | 1 | |
| 1st | 10:57 | -- | Venuto, Antonio | - | 1 | 2 | |
| 1st | 13:14 | Power Play | Regush, Michael | Barbolini, Matthew; Daschke, Derek | 2 | 2 | |
| 1st | 15:37 | -- | Moise, Marshall | MacDougall, Liam; Tulik, Dallas | 2 | 3 | |
| 1st | 19:20 | Power Play | Skinner, Sam | Marek, Bradley; Tulik, Dallas | 2 | 4 | |
| 2nd | 02:34 | -- | Graham, Monte | Olmstead, Jack | 3 | 4 | |
| 2nd | 03:08 | -- | Cassetti, Joe | Daskas, Thomas; Daschke, Derek | 4 | 4 | |
| 2nd | 14:04 | -- | Savage, Ryan | - | 5 | 4 | |
| 2nd | 19:45 | Power Play | Gresock, Chase | Barry, Matt; Daschke, Derek | 6 | 4 | |
| 3rd | 19:53 | Short Handed | Pletzke, Chase | CULLEN, Will; Graham, Monte | 7 | 4 | |
| Â | Â | Â | Â | Â | Â | 7 | 4 |
Power Play Summary
RedHawks - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:04 | 03:10 | 01:06 | 1 | 1 | PPG |
| 1 | 06:56 | 08:56 | 02:00 | 0 | 0 | -- |
| Â | 03:06 | 1 | 1 | 1/2 | ||
FSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:11 | 19:20 | 01:09 | 1 | 0 | PPG |
| 2 | 04:00 | 06:00 | 02:00 | 0 | 0 | -- |
| 2 | 06:28 | 08:28 | 02:00 | 5 | 0 | -- |
| 2 | 16:49 | 18:49 | 02:00 | 0 | 0 | -- |
| 2 | 18:56 | 19:45 | 00:49 | 0 | 1 | -- |
| Â | 07:58 | 6 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stewart, Ethan | 02:00 | ELBOWING | MINOR | 02:04 | PP | |
| 1st | MacDougall, Liam | 02:00 | HOLDING | MINOR | 06:56 | PP | |
| 1st | Clement, Jack | 02:00 | TRIPPING | MINOR | 10:57 | - | |
| 1st | Schultheis, Ben | 02:00 | INTERFERENCE | MINOR | 13:01 | PP | |
| 1st | Daschke, Derek | 02:00 | HOLDING THE STICK | MINOR | 18:11 | PP | |
| 2nd | Faremouth, Zach | 02:00 | HOLDING | MINOR | 04:00 | PP | |
| 2nd | Moulton, Dylan | 02:00 | SLASHING | MINOR | 06:28 | PP | |
| 2nd | Skinner, Sam | 02:00 | INTERFERENCE | MINOR | 16:49 | PP | |
| 2nd | Transit, Jake | 02:00 | KNEEING | MINOR | 18:56 | PP | |
| 3rd | DRAZNER, Robby | 02:00 | CROSS-CHECKING | MINOR | 09:56 | PP |



