Miami (OH) vs Denver
03/12/2022
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 2 | 5 |
MIA: Daschke, Derek (1); DEN: Guttman, Cole (2); Benning, Mike (1); Rizzo, Massimo (1); Mazur, Carter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 09:16 | -- | Benning, Mike | Guttman, Cole; Savoie, Carter | 0 | 1 | |
| 2nd | 01:11 | -- | Rizzo, Massimo | Mazur, Carter; Buium, Shai | 0 | 2 | |
| 2nd | 04:36 | Power Play | Guttman, Cole | Brink, Bobby; Savoie, Carter | 0 | 3 | |
| 3rd | 11:05 | Power Play | Mazur, Carter | Guttman, Cole; Benning, Mike | 0 | 4 | |
| 3rd | 14:34 | -- | Daschke, Derek | Fletcher, PJ; Clement, Jack | 1 | 4 | |
| 3rd | 15:47 | Short Handed | Guttman, Cole | Barrow, Ryan; Behrens, Sean | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:40 | 05:43 | 00:03 | 0 | 0 | -- |
| 1 | 17:55 | 19:55 | 02:00 | 1 | 1 | -- |
| 2 | 01:50 | 03:16 | 01:26 | 2 | 0 | -- |
| 2 | 15:20 | 17:20 | 02:00 | 5 | 0 | -- |
| 2 | 15:58 | 00:58 | 05:00 | 6 | 3 | -- |
| 3 | 15:36 | 16:00 | 00:24 | 0 | 2 | -- |
| Â | 10:53 | 14 | 6 | 0/6 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:40 | 03:43 | 00:03 | 0 | 0 | -- |
| 1 | 05:48 | 07:48 | 02:00 | 1 | 0 | -- |
| 1 | 06:59 | 08:59 | 02:00 | 2 | 0 | -- |
| 2 | 03:50 | 04:36 | 00:46 | 1 | 0 | PPG |
| 2 | 04:01 | 06:01 | 02:00 | 2 | 0 | -- |
| 2 | 08:26 | 10:03 | 01:37 | 4 | 0 | -- |
| 2 | 10:03 | 10:26 | 00:23 | 1 | 0 | -- |
| 3 | 03:43 | 05:43 | 02:00 | 2 | 0 | -- |
| 3 | 10:09 | 11:05 | 00:56 | 2 | 0 | PPG |
| 3 | 13:36 | 14:00 | 00:24 | 1 | 0 | -- |
| 3 | 16:24 | 18:24 | 02:00 | 0 | 0 | -- |
| Â | 14:09 | 16 | 0 | 2/11 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rydqvist, Hampus | 02:00 | Cross Checking | MINOR | 03:40 | PP | |
| 1st | Savoie, Carter | 02:00 | Slashing | MINOR | 03:43 | PP | |
| 1st | Donato, Nick | 02:00 | Tripping | MINOR | 05:48 | PP | |
| 1st | Graham, Monte | 02:00 | Tripping | MINOR | 06:59 | PP | |
| 1st | Savoie, Carter | 02:00 | Slashing | MINOR | 17:55 | PP | |
| 2nd | Irwin, Reid | 02:00 | Holding | MINOR | 01:50 | PP | |
| 2nd | Fletcher, PJ | 02:00 | Holding | MINOR | 03:16 | PP | |
| 2nd | Savage, Red | 02:00 | Hooking | MINOR | 04:01 | PP | |
| 2nd | Savage, Red | 02:00 | Slashing | MINOR | 08:03 | PP | |
| 2nd | Rizzo, Massimo | 02:00 | Embellishment | MINOR | 08:03 | PP | |
| 2nd | Rydqvist, Hampus | 02:00 | Hooking | MINOR | 08:26 | PP | |
| 2nd | Behrens, Sean | 02:00 | Elbowing | MINOR | 15:20 | PP | |
| 2nd | Mayhew, Kyle | 05:00 | Slew footing | MAJOR | 15:58 | PP | |
| 3rd | Donato, Nick | 02:00 | Interference | MINOR | 03:43 | PP | |
| 3rd | Pletzke, Chase | 02:00 | Roughing | MINOR | 04:37 | - | |
| 3rd | Brink, Bobby | 02:00 | Slashing | MINOR | 04:37 | - | |
| 3rd | Capstick, Alec | 02:00 | Roughing | MINOR | 10:09 | PP | |
| 3rd | Rydqvist, Hampus | 02:00 | Indirect contact to the head | MINOR | 13:36 | PP | |
| 3rd | Benning, Mike | 02:00 | Slashing | MINOR | 14:00 | PP | |
| 3rd | Silver, Brian | 02:00 | Roughing | MINOR | 16:24 | PP |



