Miami (OH) vs Denver
03/11/2022
08:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
MIA: Pletzke, Chase (1); Gresock, Chase (1); DEN: Guttman, Cole (1); Devine, Jack (1); Webster, McKade (1); Stapley, Brett (1); Buium, Shai (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 03:19 | Power Play | Pletzke, Chase | Savage, Ryan; Gresock, Chase | 1 | 0 | |
| 1st | 07:25 | Power Play | Guttman, Cole | Brink, Bobby; Benning, Mike | 1 | 1 | |
| 2nd | 02:05 | -- | Devine, Jack | Wright, Cameron; Webster, McKade | 1 | 2 | |
| 2nd | 02:36 | -- | Webster, McKade | Lee, Justin; Mazur, Carter | 1 | 3 | |
| 3rd | 07:37 | Power Play | Stapley, Brett | Rizzo, Massimo; Benning, Mike | 1 | 4 | |
| 3rd | 11:11 | -- | Gresock, Chase | Capstick, Alec; Barry, Matt | 2 | 4 | |
| 3rd | 19:06.2 | Empty Net | Buium, Shai | Stapley, Brett | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:54 | 03:19 | 01:25 | 3 | 1 | PPG |
| 1 | 10:42 | 12:10 | 01:28 | 0 | 1 | -- |
| 1 | 14:58 | 16:58 | 02:00 | 3 | 0 | -- |
| 1 | 17:43 | 19:43 | 02:00 | 1 | 0 | -- |
| 2 | 08:50 | 10:50 | 02:00 | 0 | 0 | -- |
| 3 | 15:02 | 16:57 | 01:55 | 1 | 0 | -- |
| Â | 10:48 | 8 | 2 | 1/6 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:47 | 07:25 | 01:38 | 3 | 0 | PPG |
| 1 | 08:20 | 10:20 | 02:00 | 2 | 0 | -- |
| 1 | 12:42 | 14:10 | 01:28 | 1 | 0 | -- |
| 2 | 17:13 | 19:13 | 02:00 | 3 | 0 | -- |
| 3 | 07:09 | 07:37 | 00:28 | 1 | 0 | PPG |
| 3 | 07:55 | 09:55 | 02:00 | 2 | 0 | -- |
| 3 | 13:02 | 14:57 | 01:55 | 3 | 0 | -- |
| Â | 11:29 | 15 | 0 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rizzo, Massimo | 02:00 | Faceoff violation | MINOR | 01:54 | PP | |
| 1st | Daskas, Thomas | 02:00 | Tripping | MINOR | 05:47 | PP | |
| 1st | Pletzke, Chase | 02:00 | Hooking | MINOR | 08:20 | PP | |
| 1st | Rizzo, Massimo | 02:00 | Tripping | MINOR | 10:42 | PP | |
| 1st | Savage, Ryan | 02:00 | Holding | MINOR | 12:10 | PP | |
| 1st | Rizzo, Massimo | 02:00 | Tripping | MINOR | 14:58 | PP | |
| 1st | Mazur, Carter | 02:00 | High Sticking | MINOR | 17:43 | PP | |
| 2nd | Lee, Justin | 02:00 | High Sticking | MINOR | 08:50 | PP | |
| 2nd | Pletzke, Chase | 02:00 | Charging | MINOR | 17:13 | PP | |
| 3rd | Capstick, Alec | 02:00 | Tripping | MINOR | 07:09 | PP | |
| 3rd | Regush, Michael | 02:00 | Slashing | MINOR | 07:55 | PP | |
| 3rd | Clement, Jack | 02:00 | Holding | MINOR | 13:02 | PP | |
| 3rd | Savoie, Carter | 02:00 | Roughing | MINOR | 14:57 | - | |
| 3rd | Brink, Bobby | 02:00 | Roughing | MINOR | 14:57 | - | |
| 3rd | Mazur, Carter | 02:00 | Roughing | MINOR | 14:57 | - | |
| 3rd | Guttman, Cole | 02:00 | Boarding | MINOR | 14:57 | PP | |
| 3rd | Donato, Nick | 02:00 | Roughing | MINOR | 14:57 | - | |
| 3rd | Savage, Red | 02:00 | Roughing | MINOR | 14:57 | - | |
| 3rd | Barbolini, Matthew | 02:00 | Roughing | MINOR | 14:57 | - |



