Miami Ohio University Athletics
Denver vs Miami (OH)
01/29/2022
05:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 2 | 0 | 2 |
DEN: Behrens, Sean (1); Wright, Cameron (1); Barrow, Ryan (1); Webster, McKade (1); MIA: Barbolini, Matthew (1); Olmstead, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 13:03 | -- | Behrens, Sean | Stapley, Brett; Brink, Bobby | 1 | 0 | |
| 2nd | 07:50 | Power Play | Wright, Cameron | Rizzo, Massimo; Stapley, Brett | 2 | 0 | |
| 2nd | 09:39 | Power Play | Barbolini, Matthew | Daschke, Derek; Savage, Ryan | 2 | 1 | |
| 2nd | 19:03.7 | -- | Olmstead, Jack | Sladic, John; Savage, Red | 2 | 2 | |
| 3rd | 05:42 | -- | Barrow, Ryan | Stapley, Brett; Behrens, Sean | 3 | 2 | |
| 3rd | 18:52 | Empty Net | Webster, McKade | - | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:06 | 06:06 | 02:00 | 0 | 1 | -- |
| 2 | 04:25 | 06:25 | 02:00 | 4 | 0 | -- |
| 2 | 07:10 | 07:50 | 00:40 | 2 | 0 | PPG |
| 2 | 10:24 | 12:24 | 02:00 | 2 | 0 | -- |
| 2 | 12:05 | 14:05 | 02:00 | 1 | 0 | -- |
| Â | 08:40 | 9 | 1 | 1/5 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:02 | 12:02 | 02:00 | 0 | 0 | -- |
| 2 | 08:19 | 09:39 | 01:20 | 2 | 1 | PPG |
| 2 | 16:25 | 18:25 | 02:00 | 2 | 1 | -- |
| Â | 05:20 | 4 | 2 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Capstick, Alec | 02:00 | Hooking | MINOR | 04:06 | PP | |
| 1st | Mazur, Carter | 02:00 | Boarding | MINOR | 10:02 | PP | |
| 2nd | Silver, Brian | 02:00 | Holding | MINOR | 04:25 | PP | |
| 2nd | Savage, Red | 02:00 | Holding | MINOR | 07:10 | PP | |
| 2nd | Guttman, Cole | 02:00 | Interference | MINOR | 08:19 | PP | |
| 2nd | Capstick, Alec | 02:00 | Cross Checking | MINOR | 10:24 | PP | |
| 2nd | Graham, Monte | 02:00 | High Sticking | MINOR | 12:05 | PP | |
| 2nd | Lee, Justin | 02:00 | Slashing | MINOR | 16:25 | PP |



