Denver vs Miami (OH)
01/28/2022
07:05 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 2 | 1 | 5 | |
| 3 | 0 | 1 | 0 | 4 |
DEN: Wright, Cameron (2); Guttman, Cole (2); Benning, Mike (1); MIA: Rydqvist, Hampus (2); Savage, Red (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 11:54 | Power Play | Wright, Cameron | Rizzo, Massimo; Stapley, Brett | 1 | 0 | |
| 1st | 14:54 | Power Play | Rydqvist, Hampus | Barry, Matt; Crowder, Bray | 1 | 1 | |
| 1st | 15:09 | Power Play | Rydqvist, Hampus | Barry, Matt; Crowder, Bray | 1 | 2 | |
| 1st | 18:29 | Power Play | Wright, Cameron | Rizzo, Massimo; Stapley, Brett | 2 | 2 | |
| 1st | 19:45.0 | -- | Savage, Red | Barbolini, Matthew; Daschke, Derek | 2 | 3 | |
| 3rd | 00:23 | -- | Savage, Red | Barbolini, Matthew; Capstick, Alec | 2 | 4 | |
| 3rd | 16:57 | -- | Guttman, Cole | Behrens, Sean; Savoie, Carter | 3 | 4 | |
| 3rd | 19:48.4 | -- | Guttman, Cole | Brink, Bobby; Savoie, Carter | 4 | 4 | |
| 4th | 03:03 | -- | Benning, Mike | Guttman, Cole; Devine, Jack | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:46 | 05:46 | 02:00 | 2 | 0 | -- |
| 1 | 06:39 | 08:39 | 02:00 | 2 | 0 | -- |
| 1 | 11:29 | 11:54 | 00:25 | 1 | 0 | PPG |
| 1 | 18:07 | 18:29 | 00:22 | 1 | 0 | PPG |
| 2 | 02:34 | 04:34 | 02:00 | 1 | 0 | -- |
| 2 | 07:15 | 09:15 | 02:00 | 4 | 0 | -- |
| 3 | 04:37 | 06:37 | 02:00 | 0 | 0 | -- |
| 3 | 11:15 | 13:15 | 02:00 | 2 | 0 | -- |
| Â | 12:47 | 13 | 0 | 2/8 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:40 | 02:40 | 02:00 | 0 | 0 | -- |
| 1 | 12:55 | 14:54 | 01:59 | 5 | 0 | PPG |
| 1 | 13:33 | 15:09 | 01:36 | 2 | 0 | PPG |
| 3 | 01:47 | 03:47 | 02:00 | 0 | 1 | -- |
| Â | 07:35 | 7 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Benning, Mike | 02:00 | Boarding | MINOR | 00:40 | PP | |
| 1st | Daskas, Thomas | 02:00 | Tripping | MINOR | 03:46 | PP | |
| 1st | Savage, Ryan | 02:00 | Holding | MINOR | 06:39 | PP | |
| 1st | Barry, Matt | 02:00 | Slashing | MINOR | 11:29 | PP | |
| 1st | Brink, Bobby | 02:00 | Tripping | MINOR | 12:55 | PP | |
| 1st | Barrow, Ryan | 02:00 | Tripping | MINOR | 13:33 | PP | |
| 1st | Savage, Ryan | 02:00 | Tripping | MINOR | 18:07 | PP | |
| 2nd | Pletzke, Chase | 02:00 | Roughing | MINOR | 02:34 | PP | |
| 2nd | Moulton, Dylan | 02:00 | Slashing | MINOR | 07:15 | PP | |
| 3rd | Rizzo, Massimo | 02:00 | Interference | MINOR | 01:47 | PP | |
| 3rd | Olmstead, Jack | 02:00 | Tripping | MINOR | 04:37 | PP | |
| 3rd | Pletzke, Chase | 02:00 | Holding | MINOR | 11:15 | PP | |
| 3rd | Graham, Monte | 02:00 | Cross Checking | MINOR | 16:34 | PP | |
| 3rd | Stapley, Brett | 02:00 | Cross Checking | MINOR | 16:34 | PP |



