Miami Ohio University Athletics
Miami (OH) vs Denver
11/20/2021
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 4 | 2 | 7 |
MIA: Olmstead, Jack (1); DEN: Mazur, Carter (2); Caponi, Connor (2); Webster, McKade (1); Benning, Mike (1); Brink, Bobby (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 10:09 | -- | Mazur, Carter | Irwin, Reid; Tuomisto, Antti | 0 | 1 | |
| 2nd | 06:10 | Short Handed | Webster, McKade | King, Carter; Behrens, Sean | 0 | 2 | |
| 2nd | 08:56 | -- | Mazur, Carter | Benning, Mike; Rizzo, Massimo | 0 | 3 | |
| 2nd | 13:32 | -- | Caponi, Connor | Webster, McKade; King, Carter | 0 | 4 | |
| 2nd | 15:44 | -- | Benning, Mike | Brink, Bobby; Guttman, Cole | 0 | 5 | |
| 3rd | 02:07 | -- | Olmstead, Jack | Graham, Monte; Moulton, Dylan | 1 | 5 | |
| 3rd | 13:25 | -- | Brink, Bobby | Savoie, Carter; Benning, Mike | 1 | 6 | |
| 3rd | 18:59 | Short Handed | Caponi, Connor | King, Carter; Buium, Shai | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:37 | 04:37 | 02:00 | 1 | 0 | -- |
| 1 | 09:18 | 09:51 | 00:33 | 0 | 0 | -- |
| 1 | 19:46 | 01:46 | 02:00 | 1 | 0 | -- |
| 2 | 06:01 | 08:01 | 02:00 | 0 | 1 | -- |
| 3 | 18:40 | 20:00 | 01:20 | 0 | 2 | -- |
| Â | 07:53 | 2 | 3 | 0/5 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:57 | 07:51 | 00:54 | 1 | 0 | -- |
| 1 | 07:18 | 08:57 | 01:39 | 1 | 0 | -- |
| 1 | 08:16 | 15:30 | 07:14 | 10 | 0 | PPG |
| 1 | 13:30 | 12:08 | 18:38 | 11 | 3 | PPG |
| 2 | 10:08 | 07:28 | 17:20 | 9 | 9 | PPG |
| Â | 45:45 | 32 | 12 | 5/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Caponi, Connor | 02:00 | Tripping | MINOR | 02:37 | PP | |
| 1st | Barry, Matt | 02:00 | Hooking | MINOR | 06:57 | PP | |
| 1st | Barbolini, Matthew | 02:00 | Slashing | MINOR | 07:18 | PP | |
| 1st | Mazur, Carter | 02:00 | Hooking | MINOR | 07:51 | PP | |
| 1st | Drazner, Robby | 02:00 | Slashing | MINOR | 13:30 | PP | |
| 1st | Devine, Jack | 02:00 | Cross Checking | MINOR | 19:45.1 | PP | |
| 2nd | Irwin, Reid | 02:00 | Interference | MINOR | 06:01 | PP | |
| 2nd | Daskas, Thomas | 02:00 | Tripping | MINOR | 10:08 | PP | |
| 3rd | Graham, Monte | 02:00 | Roughing | MINOR | 04:36 | - | |
| 3rd | Mazur, Carter | 02:00 | Slashing | MINOR | 04:36 | - | |
| 3rd | Barbolini, Matthew | 02:00 | Tripping | MINOR | 05:28 | PP | |
| 3rd | Webster, McKade | 02:00 | Tripping | MINOR | 18:40 | PP |



