Miami (OH) vs Denver
11/19/2021
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 4 |
MIA: Moulton, Dylan (1); DEN: Mazur, Carter (1); Rizzo, Massimo (1); Savoie, Carter (1); Stapley, Brett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 03:36 | -- | Mazur, Carter | Wright, Cameron; Rizzo, Massimo | 0 | 1 | |
| 1st | 08:32 | Power Play | Moulton, Dylan | Cassetti, Joe | 1 | 1 | |
| 2nd | 05:37 | Power Play | Rizzo, Massimo | Benning, Mike; Buium, Shai | 1 | 2 | |
| 2nd | 13:48 | -- | Savoie, Carter | Brink, Bobby; Guttman, Cole | 1 | 3 | |
| 3rd | 07:47 | Power Play | Stapley, Brett | Buium, Shai; Rizzo, Massimo | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:31 | 08:32 | 01:01 | 3 | 1 | PPG |
| 3 | 12:30 | 14:30 | 02:00 | 1 | 0 | -- |
| 3 | 15:09 | 15:25 | 00:16 | 0 | 0 | -- |
| Â | 03:17 | 4 | 1 | 1/3 | ||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 3 | 0 | -- |
| 1 | 17:19 | 19:19 | 02:00 | 1 | 0 | -- |
| 2 | 04:50 | 05:37 | 00:47 | 4 | 0 | PPG |
| 3 | 07:31 | 07:47 | 00:16 | 1 | 0 | PPG |
| 3 | 17:09 | 17:25 | 00:16 | 0 | 0 | -- |
| Â | 05:19 | 9 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mazur, Carter | 02:00 | Tripping | MINOR | 07:31 | PP | |
| 1st | Barbolini, Matthew | 02:00 | Hooking | MINOR | 10:55 | PP | |
| 1st | Regush, Michael | 02:00 | Holding the stick | MINOR | 17:19 | PP | |
| 2nd | Barbolini, Matthew | 02:00 | Hooking | MINOR | 04:50 | PP | |
| 3rd | Fletcher, PJ | 02:00 | Slashing | MINOR | 07:31 | PP | |
| 3rd | Devine, Jack | 02:00 | Cross Checking | MINOR | 12:30 | PP | |
| 3rd | Benning, Mike | 02:00 | Cross Checking | MINOR | 15:09 | PP | |
| 3rd | Savage, Ryan | 02:00 | Tripping | MINOR | 15:25 | PP | |
| 3rd | Stapley, Brett | 02:00 | Roughing | MINOR | 18:20 | - | |
| 3rd | Daschke, Derek | 02:00 | Roughing | MINOR | 18:20 | - |



