Western Mich. vs Miami (OH)
01/09/2021
05:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 3 |
WMU: Glover, Ty (1); Rome, Jamie (1); Attard, Ronnie (1); MIA: Graham, Monte (1); Savage, Ryan (1); Capstick, Alec (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 2nd | 16:03 | -- | Graham, Monte | Pletzke, Chase; Lown, Ben | 0 | 1 | |
| 3rd | 00:37 | -- | Savage, Ryan | Cassetti, Joe | 0 | 2 | |
| 3rd | 07:59 | Power Play | Glover, Ty | Joyaux, Michael; Worrad, Drew | 1 | 2 | |
| 3rd | 09:48 | -- | Capstick, Alec | Barry, Matt; Savage, Ryan | 1 | 3 | |
| 3rd | 10:01 | -- | Rome, Jamie | Van Os, Brett; Glover, Ty | 2 | 3 | |
| 3rd | 12:31 | -- | Attard, Ronnie | Van Os, Brett; Polin, Jason | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:18 | 04:18 | 02:00 | 4 | 0 | -- |
| 3 | 06:28 | 07:59 | 01:31 | 3 | 1 | PPG |
| Â | 03:31 | 7 | 1 | 1/2 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:12 | 16:12 | 02:00 | 2 | 0 | -- |
| 1 | 19:45 | 01:45 | 02:00 | 1 | 0 | -- |
| 3 | 04:26 | 06:26 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 3 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Capstick, Alec | 02:00 | Cross Checking | MINOR | 02:18 | PP | |
| 1st | Fielder, Cedric | 02:00 | Interference | MINOR | 14:12 | PP | |
| 1st | Polin, Jason | 02:00 | Interference | MINOR | 19:45.0 | PP | |
| 3rd | Joyaux, Michael | 02:00 | Boarding | MINOR | 04:26 | PP | |
| 3rd | Lown, Ben | 02:00 | High Sticking | MINOR | 06:28 | PP |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)