Miami Ohio University Athletics
Miami vs Western Michigan
1/3/2021
5:05 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 0 | 0 | 1 |
MIAMI: Joe Cassetti (2); Ben Lown (1); John Sladic (1); Robby Drazner (1); WMU: Grainger, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 11:13 | -- | Grainger, Luke | Passolt, Josh; Attard, Ronnie | 0 | 1 | |
| 1st | 13:01 | -- | Ben Lown | Phil Knies; Matt Barry | 1 | 1 | |
| 2nd | 02:33 | Power Play | Joe Cassetti | Derek Daschke; Casey Gilling | 2 | 1 | |
| 2nd | 04:44 | Power Play | Joe Cassetti | Ryan Savage; Matt Barry | 3 | 1 | |
| 2nd | 06:08 | -- | John Sladic | Andrew Sinard | 4 | 1 | |
| 3rd | 06:14 | -- | Robby Drazner | Phil Knies; Matthew Barbolini | 5 | 1 | |
| Â | Â | Â | Â | Â | Â | 5 | 1 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:08 | 02:33 | 00:25 | 1 | 0 | PPG |
| 2 | 03:52 | 04:44 | 00:52 | 2 | 0 | PPG |
| 3 | 04:09 | 06:09 | 02:00 | 2 | 0 | -- |
| Â | 03:17 | 5 | 0 | 2/3 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:17 | 09:17 | 02:00 | 1 | 0 | -- |
| 2 | 10:02 | 12:02 | 02:00 | 2 | 1 | -- |
| 2 | 17:24 | 19:24 | 02:00 | 1 | 0 | -- |
| 3 | 12:41 | 14:41 | 02:00 | 1 | 0 | -- |
| Â | 08:00 | 5 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Brickey, Scooter | 02:00 | HIGH STICKING | MINOR | 02:08 | PP | |
| 2nd | Van Os, Brett | 02:00 | CROSS-CHECKING | MINOR | 03:52 | PP | |
| 2nd | Brian Silver | 02:00 | HIGH STICKING | MINOR | 07:17 | PP | |
| 2nd | Scott Corbett | 02:00 | ROUGHING | MINOR | 10:02 | PP | |
| 2nd | Hampus Rydqvist | 02:00 | CROSS-CHECKING | MINOR | 17:24 | PP | |
| 3rd | Van Os, Brett | 02:00 | INTERFERENCE | MINOR | 04:09 | PP | |
| 3rd | John Sladic | 02:00 | SLASHING | MINOR | 12:41 | PP |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)
