Miami Ohio University Athletics
Miami vs Western Michigan
2/26/2021
6:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 1 | 2 | 5 |
MIAMI: Jack Olmstead (1); Casey Gilling (1); WMU: Attard, Ronnie (1); Washe, Paul (1); Worrad, Drew (1); Polin, Jason (1); Rome, Jamie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIAMI | WMU |
|---|---|---|---|---|---|---|---|
| 1st | 12:12 | Power Play | Attard, Ronnie | Passolt, Josh; Fulp, Aidan | 0 | 1 | |
| 1st | 19:49 | Power Play | Washe, Paul | Attard, Ronnie; Fulp, Aidan | 0 | 2 | |
| 2nd | 03:00 | -- | Jack Olmstead | Matt Barry | 1 | 2 | |
| 2nd | 12:10 | Short Handed | Casey Gilling | - | 2 | 2 | |
| 2nd | 16:16 | -- | Worrad, Drew | Gallant, Cole; Frank, Ethen | 2 | 3 | |
| 3rd | 12:32 | Power Play | Polin, Jason | Washe, Paul; Fulp, Aidan | 2 | 4 | |
| 3rd | 13:33 | -- | Rome, Jamie | Fielder, Cedric; Van Os, Brett | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 18:05 | 18:59 | 00:54 | 3 | 1 | -- |
| Â | 00:54 | 3 | 1 | 0/1 | ||
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:54 | 12:12 | 01:18 | 1 | 0 | PPG |
| 1 | 18:39 | 19:49 | 01:10 | 2 | 0 | PPG |
| 2 | 12:01 | 14:01 | 02:00 | 0 | 1 | -- |
| 3 | 11:16 | 12:32 | 01:16 | 2 | 0 | PPG |
| Â | 05:44 | 5 | 1 | 3/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Scott Corbett | 02:00 | SLASHING | MINOR | 10:54 | PP | |
| 1st | Scott Corbett | 02:00 | HIGH STICKING | MINOR | 18:39 | PP | |
| 2nd | Jack Olmstead | 02:00 | TRIPPING | MINOR | 12:01 | PP | |
| 3rd | Rourke Russell | 02:00 | BOARDING | MINOR | 11:16 | PP | |
| 3rd | Passolt, Josh | 02:00 | GOALTENDER INTERFERENCE | MINOR | 18:05 | PP | |
| 3rd | Brickey, Scooter | 02:00 | ROUGHING | MINOR | 18:59 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)