Western Mich. vs Miami (OH)
01/08/2021
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
WMU: Attard, Ronnie (1); Passolt, Josh (1); Glover, Ty (1); Polin, Jason (1); MIA: Savage, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 03:13 | Power Play | Savage, Ryan | Barry, Matt; Gilling, Casey | 0 | 1 | |
| 1st | 19:59.0 | -- | Attard, Ronnie | Glover, Ty; Van Os, Brett | 1 | 1 | |
| 2nd | 08:19 | Power Play | Passolt, Josh | Fulp, Aidan; Attard, Ronnie | 2 | 1 | |
| 3rd | 13:17 | Power Play | Glover, Ty | Worrad, Drew; Frank, Ethen | 3 | 1 | |
| 3rd | 18:34 | Empty Net | Polin, Jason | Washe, Paul; Passolt, Josh | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:00 | 08:00 | 02:00 | 2 | 1 | -- |
| 2 | 07:13 | 08:19 | 01:06 | 2 | 0 | PPG |
| 3 | 12:46 | 13:17 | 00:31 | 2 | 0 | PPG |
| Â | 03:37 | 6 | 1 | 2/3 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:49 | 03:13 | 01:24 | 2 | 0 | PPG |
| 3 | 02:17 | 07:17 | 05:00 | 2 | 4 | -- |
| 3 | 08:13 | 10:13 | 02:00 | 1 | 0 | -- |
| Â | 08:24 | 5 | 4 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brickey, Scooter | 02:00 | Hooking | MINOR | 01:49 | PP | |
| 1st | Rydqvist, Hampus | 02:00 | Interference | MINOR | 06:00 | PP | |
| 2nd | Barry, Matt | 02:00 | Tripping | MINOR | 07:13 | PP | |
| 3rd | Van Os, Brett | 05:00 | Contact to the head | MAJOR | 02:17 | PP | |
| 3rd | Van Os, Brett | 3:00 | Game misconduct | GAMEMISC | 02:17 | - | |
| 3rd | Hillebrand, Chad | 02:00 | Slashing | MINOR | 08:13 | PP | |
| 3rd | Rydqvist, Hampus | 02:00 | Slashing | MINOR | 12:46 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)
