Miami Ohio University Athletics
Miami (OH) vs North Dakota
03/12/2021
07:30 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 4 | 1 | 1 | 6 |
MIA: Knies, Phil (1); Russell, Rourke (1); UND: Adams, Collin (2); Jamernik, Louis (1); Gaber, Riese (1); Bernard-Docker, Jacob (1); Budy, Brendan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
|---|---|---|---|---|---|---|---|
| 1st | 00:14 | -- | Adams, Collin | Kawaguchi, Jordan; Bernard-Docker, Jacob | 0 | 1 | |
| 1st | 05:27 | -- | Jamernik, Louis | Senden, Mark; Hain, Gavin | 0 | 2 | |
| 1st | 05:36 | -- | Adams, Collin | Kawaguchi, Jordan; Frisch, Ethan | 0 | 3 | |
| 1st | 11:14 | -- | Knies, Phil | Gilling, Casey; Russell, Rourke | 1 | 3 | |
| 1st | 14:24 | -- | Gaber, Riese | Adams, Collin; Kawaguchi, Jordan | 1 | 4 | |
| 2nd | 09:50 | -- | Bernard-Docker, Jacob | Sanderson, Jake; Adams, Collin | 1 | 5 | |
| 2nd | 17:02 | -- | Russell, Rourke | Cassetti, Joe | 2 | 5 | |
| 3rd | 05:10 | -- | Budy, Brendan | Adams, Collin; Kawaguchi, Jordan | 2 | 6 | |
| Â | Â | Â | Â | Â | Â | 2 | 6 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:58 | 10:58 | 02:00 | 0 | 0 | -- |
| 3 | 12:26 | 14:26 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:24 | 14:24 | 02:00 | 1 | 0 | -- |
| 1 | 17:33 | 19:33 | 02:00 | 3 | 0 | -- |
| 2 | 01:56 | 03:56 | 02:00 | 0 | 0 | -- |
| 2 | 19:53 | 01:53 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 4 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Corbett, Scott | 02:00 | Holding | MINOR | 12:24 | PP | |
| 1st | Barry, Matt | 02:00 | Cross Checking | MINOR | 17:33 | PP | |
| 2nd | Cassetti, Joe | 02:00 | Tripping | MINOR | 01:56 | PP | |
| 2nd | Graham, Monte | 02:00 | Roughing | MINOR | 17:12 | PP | |
| 2nd | Kleven, Tyler | 02:00 | Roughing | MINOR | 17:12 | PP | |
| 2nd | Gilling, Casey | 2:00 | Misconduct | 10MINMISC | 19:52.5 | - | |
| 2nd | Drazner, Robby | 02:00 | Hooking | MINOR | 19:52.5 | PP | |
| 3rd | Scheel, Adam | 02:00 | Roughing | MINOR | 08:58 | PP | |
| 3rd | Kiersted, Matt | 02:00 | Cross Checking | MINOR | 12:26 | PP |



