Miami Ohio University Athletics
Miami (OH) vs North Dakota
12/02/2020
03:35 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 |
MIA: UND: Kiersted, Matt (1); Gaber, Riese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIA | UND |
|---|---|---|---|---|---|---|---|
| 2nd | 13:03 | Power Play | Kiersted, Matt | Pinto, Shane; Kawaguchi, Jordan | 0 | 1 | |
| 3rd | 01:07 | -- | Gaber, Riese | Pinto, Shane; Frisch, Ethan | 0 | 2 | |
| Â | Â | Â | Â | Â | Â | 0 | 2 |
Power Play Summary
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:37 | 09:56 | 01:19 | 0 | 0 | -- |
| 1 | 19:29 | 01:29 | 02:00 | 1 | 2 | -- |
| 3 | 03:13 | 05:13 | 02:00 | 5 | 0 | -- |
| 3 | 12:04 | 14:04 | 02:00 | 2 | 1 | -- |
| Â | 07:19 | 8 | 3 | 0/4 | ||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:37 | 07:56 | 01:19 | 3 | 0 | -- |
| 2 | 11:56 | 13:03 | 01:07 | 1 | 0 | PPG |
| 2 | 14:52 | 16:52 | 02:00 | 0 | 0 | -- |
| 3 | 16:18 | 18:18 | 02:00 | 1 | 0 | -- |
| Â | 06:26 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rule, Caleb | 02:00 | Delaying the game | MINOR | 06:37 | PP | |
| 1st | Gaber, Riese | 02:00 | Interference | MINOR | 07:56 | PP | |
| 1st | Kiersted, Matt | 02:00 | Tripping | MINOR | 19:29.0 | PP | |
| 2nd | Sinard, Andrew | 02:00 | Tripping | MINOR | 11:56 | PP | |
| 2nd | Savage, Ryan | 02:00 | Tripping | MINOR | 14:52 | PP | |
| 3rd | Bernard-Docker, Jacob | 02:00 | Interference | MINOR | 03:13 | PP | |
| 3rd | Mismash, Grant | 02:00 | Roughing | MINOR | 12:04 | PP | |
| 3rd | Rydqvist, Hampus | 02:00 | Tripping | MINOR | 16:18 | PP |



