Miami Ohio University Athletics
Minn. Duluth vs Miami (OH)
01/30/2021
05:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 3 | 6 | |
| 0 | 1 | 2 | 3 |
UMD: Koepke, Cole (2); Cates, Jackson (1); Swaney, Nick (1); Olson, Quinn (1); Loheit, Luke (1); MIA: Sladic, John (1); Gilling, Casey (1); Barbolini, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | MIA |
|---|---|---|---|---|---|---|---|
| 1st | 05:21 | Power Play | Cates, Jackson | Roth, Kobe; Bender, Koby | 1 | 0 | |
| 1st | 14:20 | Power Play | Swaney, Nick | Kaiser, Wyatt; Jacques, Jesse | 2 | 0 | |
| 2nd | 01:57 | -- | Olson, Quinn | Swaney, Nick; Cates, Noah | 3 | 0 | |
| 2nd | 05:14 | Power Play | Sladic, John | Daschke, Derek; Gilling, Casey | 3 | 1 | |
| 3rd | 05:58 | -- | Loheit, Luke | Biondi, Blake | 4 | 1 | |
| 3rd | 06:20 | -- | Gilling, Casey | Olmstead, Jack; Rydqvist, Hampus | 4 | 2 | |
| 3rd | 12:27 | -- | Koepke, Cole | Laderoute, Tanner; Jacques, Jesse | 5 | 2 | |
| 3rd | 16:21 | Power Play | Barbolini, Matthew | Daschke, Derek; Sladic, John | 5 | 3 | |
| 3rd | 19:53.0 | Empty Net | Koepke, Cole | Roehl, Louie | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:04 | 05:21 | 01:17 | 2 | 0 | PPG |
| 1 | 13:47 | 14:20 | 00:33 | 1 | 0 | PPG |
| 2 | 10:48 | 12:48 | 02:00 | 1 | 0 | -- |
| 3 | 06:38 | 08:38 | 02:00 | 1 | 0 | -- |
| Â | 05:50 | 5 | 0 | 2/4 | ||
MIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:18 | 10:18 | 02:00 | 0 | 0 | -- |
| 1 | 11:07 | 13:07 | 02:00 | 0 | 0 | -- |
| 2 | 04:54 | 05:14 | 00:20 | 1 | 0 | PPG |
| 3 | 14:31 | 16:21 | 01:50 | 5 | 0 | PPG |
| 3 | 15:55 | 17:55 | 02:00 | 2 | 1 | -- |
| Â | 08:10 | 8 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Rule, Caleb | 02:00 | Interference | MINOR | 04:04 | PP | |
| 1st | Biondi, Blake | 02:00 | Interference | MINOR | 08:18 | PP | |
| 1st | Loheit, Luke | 02:00 | Interference | MINOR | 11:07 | PP | |
| 1st | Crowder, Bray | 02:00 | Slashing | MINOR | 13:47 | PP | |
| 2nd | Olson, Quinn | 02:00 | Tripping | MINOR | 04:54 | PP | |
| 2nd | Russell, Rourke | 02:00 | Hooking | MINOR | 10:48 | PP | |
| 3rd | Russell, Rourke | 02:00 | Cross Checking | MINOR | 06:38 | PP | |
| 3rd | Roehl, Louie | 02:00 | Slashing | MINOR | 14:31 | PP | |
| 3rd | Cairns, Matt | 02:00 | Tripping | MINOR | 15:55 | PP |



