Miami Ohio University Athletics
Miami (OH) vs Minnesota Duluth
2/5/2021
06:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 4 | 3 | 1 | 8 |
RedHawks: Gilling, Casey (1); Bulldogs: Koepke, Cole (3); Roth, Kobe (2); Biondi, Blake (1); Bender, Koby (1); Swaney, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RedHawks | Bulldogs |
|---|---|---|---|---|---|---|---|
| 1st | 09:10 | -- | Biondi, Blake | Cates, Jackson; Bender, Koby | 0 | 1 | |
| 1st | 11:48 | -- | Roth, Kobe | Cates, Jackson; Anderson, Matt | 0 | 2 | |
| 1st | 15:39 | -- | Koepke, Cole | Laderoute, Tanner; Jacques, Jesse | 0 | 3 | |
| 1st | 17:50 | -- | Bender, Koby | Kelley, Connor; Cates, Jackson | 0 | 4 | |
| 2nd | 00:54 | -- | Swaney, Nick | Cates, Noah | 0 | 5 | |
| 2nd | 11:49 | Power Play | Koepke, Cole | Roth, Kobe; Cates, Jackson | 0 | 6 | |
| 2nd | 17:07 | -- | Koepke, Cole | Laderoute, Tanner; Jacques, Jesse | 0 | 7 | |
| 3rd | 03:02 | Power Play | Gilling, Casey | Daschke, Derek; Knies, Phil | 1 | 7 | |
| 3rd | 09:43 | -- | Roth, Kobe | Bender, Koby; Cates, Jackson | 1 | 8 | |
| Â | Â | Â | Â | Â | Â | 1 | 8 |
Power Play Summary
RedHawks - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:44 | 03:02 | 01:18 | 1 | 0 | PPG |
| 3 | 05:57 | 07:57 | 02:00 | 0 | 0 | -- |
| 3 | 12:20 | 14:20 | 02:00 | 2 | 0 | -- |
| 3 | 18:19 | 19:14 | 00:55 | 1 | 0 | -- |
| Â | 06:13 | 4 | 0 | 1/4 | ||
Bulldogs - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:28 | 11:49 | 01:21 | 1 | 0 | PPG |
| 2 | 17:39 | 19:39 | 02:00 | 0 | 0 | -- |
| 3 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
| Â | 05:21 | 1 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Drazner, Robby | 02:00 | HOOKING | MINOR | 10:28 | PP | |
| 2nd | Pletzke, Chase | 02:00 | SLASHING | MINOR | 17:39 | PP | |
| 3rd | Bender, Koby | 02:00 | HOOKING | MINOR | 01:44 | PP | |
| 3rd | Cairns, Matt | 02:00 | HOOKING | MINOR | 05:57 | PP | |
| 3rd | Joe Cassetti | 02:00 | HOLDING | MINOR | 09:43 | - | |
| 3rd | Swaney, Nick | 02:00 | INTERFERENCE | MINOR | 12:20 | PP | |
| 3rd | Gotz, Darian | 02:00 | HIGH STICKING | MINOR | 18:19 | PP | |
| 3rd | Olmstead, Jack | 02:00 | HOLDING | MINOR | 19:14 | PP |



